5019C-FL
Server Supermicro SYS-5019C-FL SuperServer • 505-203B • X11SCL-IF • 1U IPMI
Net: $ 515.74
Gross: $ 634.36
Manufacturer: Supermicro
Part number: 5019C-FL
Warehouse product ID: 506797
Size of the package (LxWxH): 66cm x 47cm x 16cm
UPC/EAN: 672042352500
HS: 8471 49 00 00
ECCN: 5A992C
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.04 net ($ 8.65 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
• Appliance Server
• Security/Gateway Server
• Edge Computing
1. Single socket H4 (LGA 1151) supports Intel® Xeon® processor E-2100, 8th Gen. Intel® Core™ i3 Processors, Intel® Celeron®, Intel® Pentium®
2. Intel® C242 chipset
3. Up to 64GB ECC UDIMM, up to DDR4-2666MHz; 2 DIMM slots
4. 1 PCI-E 3.0 x16 slot
5. 2 Fixed 3.5" drive bay or 4 Fixed 2.5" drive bays
6. M.2 Interface: 1 PCI-E 3.0 x4
M.2 Form Factor: 2280
M.2 Key: M-Key
7. 2 GbE LAN ports, 1 dedicated IPMI LAN
8. 2 USB 3.1 (rear), 2 USB 2.0 (rear)
9. 1 VGA, 2 COM, 1 TPM
10. 200W Multi-output power supply, Gold Level Certified
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Obsługa VyOS / VyOS Support
Kliknij w logo po więcej informacji / Click the logo for more informations
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | SYS-5019C-FL | ||||||||||
Basic informations | |||||||||||
Server content See more, section: Parts List - (Items Included) |
|
||||||||||
Additional content |
|
||||||||||
Power type | AC | ||||||||||
NVMe support | No | ||||||||||
NGSFF support | No | ||||||||||
Family | SuperServer | ||||||||||
Chassis | |||||||||||
Product name | 505-203B | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
U size | 1U | ||||||||||
Expansion slots # | 1 | ||||||||||
Motherboard formats support | Mini-ITX | ||||||||||
Motherboard sizes support | 6.75" x 6.75", 9" x 7.2" | ||||||||||
Power Supply | |||||||||||
Redundant power supply | No | ||||||||||
Power supply power | 200 W | ||||||||||
Power supply type | AC | ||||||||||
Drives | |||||||||||
Hot-Swap | No | ||||||||||
Max. drives # | 2 | ||||||||||
3,5" drives support | Yes | ||||||||||
2,5" drives support | Yes | ||||||||||
SATA support | Yes | ||||||||||
SAS support | No | ||||||||||
CD/DVD drive installation possibility | No | ||||||||||
SAS controller required | No | ||||||||||
Other | |||||||||||
Application | High-efficiency, Cost-effective, Cost-optimized | ||||||||||
Motherboard | |||||||||||
Product name | X11SCL-IF | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
Chipset | C242 | ||||||||||
Format | Mini-ITX | ||||||||||
Size | 6.75" x 6.75" | ||||||||||
Expansion slots # | 1 | ||||||||||
Processor | |||||||||||
CPU socket | LGA1151 | ||||||||||
CPU family | Intel Xeon E-2100/E-2200 LGA1151, Intel Core 8th/9th i3 Coffee Lake LGA1151 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 1 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 64 GB | ||||||||||
Memory sockets # | 2 | ||||||||||
Memory correction support | EU | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 4 | ||||||||||
SAS support | No | ||||||||||
NIC # | 2 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency, Cost-effective | ||||||||||
Power consumption | 95 W |
Product description errors? Please let us know.