6029UZ-TR4+
Server Supermicro SYS-6029UZ-TR4+ Ultra • 219U2AC4-R1K62-T • X11DPU-Z+ • 2U IPMI
Net: $ 2 663.23
Gross: $ 3 275.77
Manufacturer: Supermicro
Part number: 6029UZ-TR4+
Warehouse product ID: 338394
Size of the package (LxWxH): 110cm x 75cm x 29cm
UPC/EAN: 672042290710
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.20 net ($ 8.86 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Dual socket P (LGA 3647) supports, Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s
2. Up to 3TB ECC 3DS LRDIMM or RDIMM, up to DDR4-2666MHz; 24 DIMM slots
3. 1 PCI-E 3.0 x16 (FH, 10.5"L) 5 PCI-E 3.0 x8 (FH, 10.5"L), 1 PCI-E 3.0 x8 (LP), 1 PCI-E 3.0 x8 (internal LP)
4. 4 Gigabit Ethernet ports
5. 12 Hot-swap 3.5" drive bays; Optional SAS3 and NVMe support, Optional 2 hot-swap 2.5" rear drive bays for SSDs;
Optional M.2 NVMe and SATA3 ports
6. 4 Heavy duty 8cm fans
7. 1600W Redundant Power Supplies Titanium Level (96%)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | SYS-6029UZ-TR4+ | ||||||||||
Basic informations | |||||||||||
Server content See more, section: Parts List - (Items Included) |
|
||||||||||
Power type | AC | ||||||||||
NVMe support | No | ||||||||||
NGSFF support | No | ||||||||||
Family | Ultra | ||||||||||
Chassis | |||||||||||
Product name | 219U2AC4-R1K62-T | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
U size | 2U | ||||||||||
Expansion slots # | 8 | ||||||||||
Motherboard formats support | ATX | ||||||||||
Motherboard sizes support | 17" x 19.5" | ||||||||||
Power Supply | |||||||||||
Redundant power supply | Yes | ||||||||||
Power supply power | 1600 W | ||||||||||
Power supply type | AC | ||||||||||
Drives | |||||||||||
Hot-Swap | Yes | ||||||||||
Max. drives # | 12 | ||||||||||
3,5" drives support | Yes | ||||||||||
2,5" drives support | No | ||||||||||
SATA support | Yes | ||||||||||
SAS support | Yes | ||||||||||
CD/DVD drive installation possibility | No | ||||||||||
SAS controller required | No | ||||||||||
Other | |||||||||||
Application | High-efficiency | ||||||||||
Motherboard | |||||||||||
Product name | X11DPU-Z+ | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
Chipset | C621 | ||||||||||
Format | Proprietary | ||||||||||
Size | 17" x 16.8" | ||||||||||
Expansion slots # | 3 | ||||||||||
Processor | |||||||||||
CPU socket | LGA3647 | ||||||||||
CPU family | Intel Xeon Scalable LGA3647 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 2 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 3072 GB | ||||||||||
Memory sockets # | 24 | ||||||||||
Memory correction support | ER | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 10 | ||||||||||
SAS support | No | ||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency | ||||||||||
Power consumption | 255 W |
Product description errors? Please let us know.