A1SQN
Motherboard Supermicro MBD-A1SQN Intel Quark X1021 FCBGA 393 Intel Quark SoC X1021 SATA DDR3
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Net: $ 90.95
Gross: $ 111.87
Availability: EOL
Manufacturer: Supermicro
Part number: A1SQN
Warehouse product ID: 4718, 4719
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042166985
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.00 net ($ 8.60 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Kluczowe cechy / Key features:
1. Intel® Quark™ SoC X1021; 2.2W only
2. 512MB DDR3 ECC memory onboard
3. 2x Mini-PCI-E slots; 1x ZigBee module socket
4. TPM 1.2 onboard, 2x 10/100Mbps LAN
5. 1x RS-232 via DB9, 1x RS485 via screw terminal interface, Analog Input 8 channel 12-bit
6. 2x USB 2.0 (1 device & 1 host)
7. Operating Temperature: 0°C - 60°C
8. 4.1" x 4.0" small form factor
9. Intel Gateway Solution for IoT
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-A1SQN | ||||||
Basic informations | |||||||
Chipset | Intel Quark X1021 | ||||||
Format | E100 | ||||||
Size | 4.1" x 4.0" | ||||||
Expansion slots # | 3 | ||||||
Processor | |||||||
CPU socket | FCBGA 393 | ||||||
CPU family | Intel Quark SoC X1021 | ||||||
CPU builtin | Yes | ||||||
Max. CPU # | 1 | ||||||
SNK shape | Square | ||||||
System Memory | |||||||
Max. memory size support | 1 GB | ||||||
Memory sockets # | 0 | ||||||
Memory correction support | EC | ||||||
Memory size type support | SODIMM | ||||||
Memory type support | DDR3 | ||||||
On-Board Devices | |||||||
SATA support | No | ||||||
SATA sockets # | 0 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | No | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | No | ||||||
VGA | No | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | Cost-effective, Cost-optimized | ||||||
Power consumption | 10 W |
Product description errors? Please let us know.