A1SRI-2358F
Motherboard Supermicro MBD-A1SRI-2358F SoC FCBGA1283 Intel Atom C2358 FCBGA1283 SATA DDR3 IPMI
Net: $ 240.75
Gross: $ 296.12
Manufacturer: Supermicro
Part number: A1SRI-2358F
Warehouse product ID: 58165, 58166
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042226412
HS: 8473 30 20 00
ECCN: 5A992C
Availability*: PL: NoneNL: 184 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.06 net ($ 8.69 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Atom processor C2358, SoC, FCBGA 1283, 7W 2-Core
2. Up to 16GB Unbuffered ECC SO-DIMM, DDR3-1333MHz, in 2 DIMM slots
3. Quad GbE LAN ports with SoC
4. IPMI with dedicated LAN
5. 2x SATA3 and 2x SATA2 ports
6. 1x PCI-E 2.0 x8 slot
7. 4x USB 3.0 (2 rear, 1 via header, 1 Type A), 2x USB 2.0 ports (rear)
8. 12V DC or ATX Power input
9. Operating Temperature: 0°C - 60°C
10. 7-Year product life
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-A1SRI-2358F | ||||||||||
Basic informations | |||||||||||
Chipset | SoC | ||||||||||
Format | Mini-ITX | ||||||||||
Size | 6.75" x 6.75" | ||||||||||
Expansion slots # | 1 | ||||||||||
Processor | |||||||||||
CPU socket | FCBGA1283 | ||||||||||
CPU family | Intel Atom C2358 FCBGA1283 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 1 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 16 GB | ||||||||||
Memory sockets # | 2 | ||||||||||
Memory correction support | EU | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR3 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 2 | ||||||||||
SAS support | No | ||||||||||
NVMe support | No | ||||||||||
M.2 support | No | ||||||||||
NIC # | 4 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency | ||||||||||
Power consumption | 7 W |
Product description errors? Please let us know.