AS2DI-LN4F
Motherboard Supermicro MBD-AS2DI-LN4F SoC FCBGA1310 Intel Atom C3850 FCBGA1310 SATA M.2 DDR4 IPMI
Manufacturer: Supermicro
Part number: AS2DI-LN4F
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.64 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Atom® Processor C3850., Single Socket FCBGA1310 supported, CPU TDP support 25W
2. Up to 64GB Unbuffered ECC/non-ECC SO-DIMM, DDR4-2400MHz, in 4 DIMM slots
3. 1 PCIe 3.0 x4
4. 1 miniPCIe with mSATA supports (half card only)
5. M.2 Interface: PCIe 3.0 x4 and SATA
6. M.2 Form Factor: 2242, 2280
7. M.2 Key: M-Key
8. SoC controller for 4 SATA3 (6 Gbps) ports;
9. Quad LAN with Intel® Ethernet Controller I350-AM4
10. 1GbE
11. Supports 12V DC power input
12. 1 VGA port
13. System on Chip
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-AS2DI-LN4F | ||||||||||
Basic informations | |||||||||||
Chipset | SoC | ||||||||||
Format | Mini-ITX | ||||||||||
Size | 6.7X6.7" | ||||||||||
Expansion slots # | 2 | ||||||||||
Processor | |||||||||||
CPU socket | FCBGA1310 | ||||||||||
CPU family | Intel Atom C3850 FCBGA1310 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 1 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 64 GB | ||||||||||
Memory sockets # | 4 | ||||||||||
Memory correction support | NON-ECC | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 4 | ||||||||||
SAS support | No | ||||||||||
NVMe support | No | ||||||||||
M.2 support | Yes | ||||||||||
M.2 sockets # | 1 | ||||||||||
NIC # | 4 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency, Cost-effective | ||||||||||
Power consumption | 25 W |
Product description errors? Please let us know.