B13DEE
Motherboard Supermicro MBD-B13DEE C741 LGA4677 4th Gen Intel Xeon Scalable LGA4677 SATA/SAS NVMe M.2 DDR5 IPMI
Manufacturer: Supermicro
Part number: B13DEE
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.06 net ($ 8.69 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. 4th Gen Intel® Xeon® Scalable processors, Dual Socket LGA-4677 (Socket E) supported, CPU TDP supports Up to 350W TDP
2. Support HBM and CXL
3. Intel C741® Chipset
4. Up to 8TB 3DS ECC RDIMM, DDR5-4800MHz in 32 DIMM slots
5. 3 SATA3/NVMe HDDs/SSDs or 3 SAS3 HDDs
6. 4 PCIe 5.0 X8 via MCIO connectors
7. Dual LAN with 25GbE Intel® Ethernet Controller E810-XXVAM2
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-B13DEE | ||||||
Basic informations | |||||||
Chipset | C741 | ||||||
Format | Proprietary | ||||||
Size | 10" x 16.5" | ||||||
Expansion slots # | 5 | ||||||
Processor | |||||||
CPU socket | LGA4677 | ||||||
CPU family | 4th Gen Intel Xeon Scalable LGA4677 | ||||||
CPU builtin | No | ||||||
Max. CPU # | 2 | ||||||
SNK shape | Narrow | ||||||
System Memory | |||||||
Max. memory size support | 256 GB | ||||||
Memory sockets # | 32 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR5 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 3 | ||||||
SAS support | Yes | ||||||
SAS sockets # | 3 | ||||||
SAS type | SAS3 | ||||||
NVMe support | Yes | ||||||
NVMe sockets # | 3 | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | Yes | ||||||
VGA | No | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 350 W |
Product description errors? Please let us know.