B13SEG
Motherboard Supermicro MBD-B13SEG C741 LGA4710 Socket E2 SATA M.2 DDR5 IPMI
Manufacturer: Supermicro
Part number: B13SEG
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.64 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. 5th/4th Gen Intel® Xeon® Scalable processors, Single Socket LGA-4677 (Socket E) supported, CPU TDP supports Up to 270W (air-cooled) or 350W (liquid-cooled)
2. Intel C741® Chipset
3. Up to 2TB ECC RDIMM/RDIMM 3DS DDR5-5600MT/s in 8 DIMM slots
4. 4x PCIe 5.0 x8 MCIO connectors for GPU Riser/E1S/NVMe/AIOM add on module
5. Dual LAN with 25GbE with Mellanox ConnectX-4 Lx EN
6. Dual M.2 M-Key 2280 PCIe 5.0 Connector
7. Mezzanine PCIe 5.0 x16 connector for Mezzanine Daughter Card
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-B13SEG | ||||||
Basic informations | |||||||
Chipset | C741 | ||||||
Format | Proprietary | ||||||
Size | 6.3" x 11.169" | ||||||
Expansion slots # | 5 | ||||||
Processor | |||||||
CPU socket | LGA4710 | ||||||
CPU family | Socket E2 | ||||||
CPU builtin | No | ||||||
Max. CPU # | 1 | ||||||
SNK shape | Narrow | ||||||
System Memory | |||||||
Max. memory size support | 256 GB | ||||||
Memory sockets # | 8 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR5 | ||||||
On-Board Devices | |||||||
SATA support | No | ||||||
SATA sockets # | 0 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 2 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | Yes | ||||||
VGA | No | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 350 W |
Product description errors? Please let us know.