SBI-6419P-C3N
Blade Processor Supermicro SBI-6419P-C3N • SBE-614E • MBD-B11SPE-CPU-TF IPMI NVMe
Net: $ 923.41
Gross: $ 1 135.79
Manufacturer: Supermicro
Part number: SBI-6419P-C3N
Warehouse product ID: 357657
UPC/EAN: 672042305711
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 6.97 net ($ 8.57 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. 98 UP nodes per 42U Rack
2. Single socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s
3. Intel® C622 chipset
4. 2 Hot-plug 2.5" NVMe + 1 SAS3/SATA3, 2.5" drive bays or 3 SAS3/SATA3 and 4 M.2 NVMe/SATA
5. Broadcom 3108 HW
6. 384GB VLP registered ECC DDR4-2666/2400, 12 DIMM slots
7. Dual 10G onboard
8. IPMI 2.0, KVM over IP, Virtual Media over LAN
9. Graphics: Aspeed AST2500 BMC
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SBI-6419P-C3N | ||||||||
Basic informations | |||||||||
Server content See more, section: Parts List - (Items Included) |
|
||||||||
Drive bays | - Hot-swap : 2 Hot-Plug 2.5" NVMe and 1 Hot-plug 2.5" SAS3/SATA3 drive bays - M.2 : 4 M.2 NVMe/SATA |
||||||||
Chassis | |||||||||
Product name | SBE-614E | ||||||||
Basic informations | |||||||||
Processor Blade | - Up to 14 1-socket blade servers - Up to 14 2-socket blade servers |
||||||||
LED | Power LED, Fault LED | ||||||||
Ethernet Switch | 2x 10G/1G Ethernet switches | ||||||||
Management Module | - One CMM for remote system management with software - Management module not included in the enclosure |
||||||||
Power Supplies | - Up to eight hot-swap 2200W Titanium power supplies - Battery Backup Enabled (SBE-614EB-422 SKU only) |
||||||||
Cooling Design | Up to 8 cooling fans and PWS modules | ||||||||
Dimensions (HxWxD) | 10.5" x 17.6" x 32" | ||||||||
Available Models | - SBE-614E-822 - Enclosure with eight 2200W Titanium (96% efficiency) power supplies - SBE-614E-622 - Enclosure with six 2200W Titanium (96% efficiency) power supplies + 2 cooling fans - SBE-614E-422 - Enclosure with four 2200W Titanium (96% efficiency) power supplies + 4 cooling fans - SBE-614EB-422 - Enclosure with four 2200W Titanium (96% efficiency) power supplies + four 1200W BBP |
||||||||
Motherboard[1] | |||||||||
Product name | MBD-B11SPE-CPU-TF | ||||||||
Basic informations | |||||||||
Chipset | C622 | ||||||||
Expansion slots # | 0 | ||||||||
Processor | |||||||||
CPU socket | Socket P LGA3647 | ||||||||
CPU family | Intel Xeon Scalable LGA3647 | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 1 | ||||||||
System Memory | |||||||||
Max. memory size support | 384 GB | ||||||||
Memory sockets # | 12 | ||||||||
Memory correction support | ER | ||||||||
Memory size type support | DIMM | ||||||||
Memory type support | DDR4 | ||||||||
On-Board Devices | |||||||||
SATA support | Yes | ||||||||
SATA sockets # | 1 | ||||||||
SAS support | Yes | ||||||||
SAS sockets # | 1 | ||||||||
SAS type | SAS3 | ||||||||
NIC type | 10GbE | ||||||||
NVMe support | Yes | ||||||||
IPMI | Yes | ||||||||
VGA | No |
Product description errors? Please let us know.