Intel Xeon W-2400 processors

| NewsIntel News

Intel Xeon W-2400 processors

Intel® Xeon® W-2400 Series
SKU CORES BASE (GHz) Max Turbo (GHz) Intel® Smart Cache (MB) TDP (Watts) Scalability DDR5 Memory Speed Max PCIe Lanes Default DSA Devices
w7-2495X 24 2.5 4.8 45 225 1S 4800 64 1
w7-2475X 20 2.6 4.8 37.5 225 1S 4800 64 1
w5-2465X 16 3.1 4.7 33.75 200 1S 4800 64 1
w5-2455X 12 3.2 4.6 30 200 1S 4800 64 1
w5-2445 10 3.1 4.6 26.25 175 1S 4800 64 1
w3-2435 8 3.1 4.5 22.5 165 1S 4400 64 1
w3-2425 6 3.0 4.4 15 130 1S 4400 64 1
w3-2423 6 2.1 4.2 15 120 1S 4400 64 1

Powiązane strony: