Intel Xeon W-3400 processors

| NewsIntel News

Intel Xeon W-3400 processors

Intel® Xeon® W-3400 Series
SKU CORES BASE (GHz) Max Turbo (GHz) Intel® Smart Cache (MB) TDP (Watts) Scalability DDR5 Memory Speed Max PCIe Lanes Default DSA Devices
w9-3495X 56 1.9 4.8 105 350 1S 4800 112 1
w9-3475X 36 2.2 4.8 82.5 300 1S 4800 112 1
w7-3465X 28 2.5 4.8 75 300 1S 4800 112 1
w7-3455 24 2.5 4.8 67.5 270 1S 4800 112 1
w7-3445 20 2.6 4.8 52.5 270 1S 4800 112 1
w5-3435X 16 3.1 4.7 45 270 1S 4800 112 1
w5-3425 12 3.2 4.6 30 270 1S 4800 112 1

 Related pages: