Supermicro - Slow Moving Stock 22.04.2024
| Supermicro newsSupermicro - Slow Moving Stock 22.04.2024
You can find here products, which are slow moving, new, but sometimes incomplete, very often with better price than regular price, but not always :)).
If you are interested in you can send to us your request via email info@supermicro.com.pl
Material Group | SMC PN | SAP PN | Description | Qty |
AOC | AOC-MCX555A-ECAT | AOC-MCX555A-020 | Nvidia MCX555A-ECAT EDR 100GbE,1p, QSFP28,PCIe3x16,CX-5 VPI | 153 |
CSE | CSE-116TS-R706WBP | CSE-116TS-020 | Black SC116 WIO Chassis W/ R750W Platium (PART) # | 153 |
CSE | CSE-213BTS-R0LPNBP3-1 | CSE-213BTS-006 | Incomplete Black 2U SC213 LP chassisW/oBPN,PWS,w/ PDB(PARTS) # | 180 |
CSE | CSE-216BTS-R000WNBP2 | CSE-216BTS-035 | Incomplete Black 2U SC216B WIO chassis w/ PDB,HF,RoHS # | 325 |
CSE | CSE-217HQ+-000NBP4 | CSE-217HQ+-035 | SC217HQ+ X12 Twin Pro chassis w/ PDB, w/o BPN, PWS(PARTS) # | 136 |
CSE | CSE-217HQ+-R2K20BP3 | CSE-217HQ+-030 | 217 Twin Pro^2 Chassis with Redundent 2200W PWS (PART) # | 70 |
CSE | CSE-418GTS-R000NBP3 | CSE-418GTS-005 | Incomplete black 4U SC418G chassis w/o PDB, PWS (PARTS) # | 283 |
CSE | CSE-514-407C-1P | CSE-514-016 | 1U SC514 redundant PWS chassis(1x PWS only)(PART) | 256 |
CSE | CSE-745BTS-R000NBP2 | CSE-745BTS-008 | Black SC745BTS Chassis W/O PWS (PART) # | 274 |
CSE | CSE-802TS-R0AMNDP | CSE-802TS-011 | 1U 12x 3.5" HDD and 4x 2.5" (7mm) chassis w/o PWS/PDB(PARTS) # | 154 |
CSE | CSE-815TS-R706WBP | CSE-815TS-108 | Black 1U SC815 WIO Chassis W/ Redundant 750W (PART) # | 135 |
CSE | CSE-825TS-R000WNBP | CSE-825TS-040 | Incomplete Black 2U SC825TQ WIO chassis with PDB w/o PWS, BP | 441 |
CSE | CSE-825TS-R000WNBP2 | CSE-825TS-149 | Black 2U SC825TQ WIO Chassis W/O PWS (PART) | 168 |
CSE | CSE-826BTS-R000LPNBP3 | CSE-826BTS-061 | Black 2U SC826B SAS3 Chassis W/O PWS (PART) | 411 |
CSE | CSE-827HQ+-000NBP4 | CSE-827HQ+-036 | SC827HQ+ X12 Twin Pro chassis w/ PDB, w/o BPN, PWS,Ro(PARTS) # | 212 |
CSE | CSE-835TQ-R921B | CSE-835TQ-007 | Black 3U 835 chassis w/ Redundant SQ 920W PWS,RoHS | 155 |
CSE | CSE-836BTS-R000NBP3 | CSE-836BTS-041 | Black 3U SC836 Chassis W/O PWS (PART) | 326 |
CSE | CSE-846BTS-R000NBP3 | CSE-846BTS-014 | Black 4U SC846B Chassis W/O PWS (PART) # | 480 |
CSE | CSE-847BE1C12-R1K68LPB4 | CSE-847BE1C12-001 | [NR]4USC847B LPChassisSAS3 single expander,13.5Kfan1600W PWS | 106 |
CSE | CSE-939HN-R000NBP | CSE-939HN-002 | Incomplete SC939HN chassis (no BPN,PWS),HF,RoHS(PARTS) # | 160 |
CSE | CSE-946SE1C-R1K66JBOD | CSE-946SE1C-001 | 4U SC946S SAS3 Top Loading 60 Dr. JBOD w/Single Expander | 64 |
CSE | CSE-E300 | CSE-E300-001 | Embedded Server BOX for Flex-ATX, Mini-ITX 1U Height W/O PWS | 254 |
CSE | CSE-F418BC2-000NBP | CSE-F418BC2-003 | Fat Twin X11 1U 8 Node RIO 2.5" HDD chassis W/O PWS (PART) # | 103 |
CSE | CSE-F424AS2-000NBP | CSE-F424AS2-002 | F424AS Chassis W/O PWS (PART) # | 96 |
CSE | CSE-LA15TQC-R504W | CSE-LA15TQC-002 | 1U SCLA15TQC WIO Chassis w/Redundant 500W,cost-effective | 531 |
MBD | MBD-A2SDV-8C-LN8F-P | MBD-A2SDV-018 | A2SDV-8C-LN8F,Embedded Denverton Flex ATX,8 Core,8x 1GbE | 190 |
MBD | MBD-X11SCV-Q-P | MBD-X11SCV-001 | X11SCV-Q, Mini ITX,Coffeelake PCH Q370,LGA1151,PCIex16,M | 760 |
MBD | MBD-X11SDV-4C-TLN2F-P | MBD-X11SDV-003 | X11SDV-4C-TLN2F,Embedded Xeon-D Mini ITX,4 Core,Dual 10G | 180 |
MBD | MBD-X11SDV-8C-TLN2F-P | MBD-X11SDV-004 | X11SDV-8C-TLN2F,Embedded Xeon-D Mini ITX,8 Core,Dual 10G | 161 |
MBD | MBD-X11SSD-F-P | MBD-X11SSD-001 | MBD-X11SSD-F-P | 1326 |
MBD | MBD-X12DPL-I6-P | MBD-X12DPL-004 | X12DPL-i ICX mainstream DP MB with Intel i210, AST2600 | 476 |
MBD | MBD-X12DPL-NT6-P | MBD-X12DPL-003 | X12DPL-NT ICX mainstream DP MB with Intel X550, AST2600 | 460 |
CPU | P4X-ICX8352S-SRKJ8 | P4X-ICX8352S-001 | ICX 8352S 2P (32C/2.2G/205W 24C/2.3G/185W 16C/2.6G/185W) 48M | 8 |
AOC | AOC-MHIBE-M1CGM-P | AOC-MHIBE-002 | SIOM Single -port InfiniBand EDR QSFP28, Mellanox ConnectX-4 # | 99 |
CSE | CSE-119UTS-R000NP-N10T | CSE-119UTS-006 | CSE-119UTS-R000NP-N10T NVMe Chassis W/O PWS (PART) # | 85 |
CSE | CSE-217BHQ+-000NFP | CSE-217BHQ+-012 | SC217B BigTwin Chassis W/ 40x56 Fan W/O PWS (PART) # | 94 |
CSE | CSE-217HQ+-000NBP3 | CSE-217HQ+-029 | TwinPro^2 Chassis for SIOM, W/O PWS (PART) # | 90 |
CSE | CSE-815TQ-563CB | CSE-815TQ-009 | (EOL)BLK 1U SC815TQ W/563W STANDARD | 156 |
CSE | CSE-815TQ-600WB | CSE-815TQ-014 | Black 1U SC815 WI/O Chassis w/ 600W | 232 |
CSE | CSE-826BAC4-R920WB | CSE-826BAC4-002 | Black 2U SC826B WIO Chassis w/ 920W Redundant PWS | 54 |
CSE | CSE-829HE1C4-R1K02LPB | CSE-829HE1C4-001 | Black 2U SC829H LP Chassis w/ R. 1000W PWS,RoHS/REACH | 22 |
CSE | CSE-829HTS-R1K62LPBP | CSE-829HTS-006 | Black 2U SC829H LP Chassis W/ R. 1600W (PART) | 50 |
CSE | CSE-835TQC-R1K03B | CSE-835TQC-001 | Black 3U 835 chassis w/ Redundant 1000W PWS | 46 |
CSE | CSE-836BA-R920B | CSE-836BA-002 | Black 3U SC836A Chassis W/ Redundant 920W | 37 |
CSE | CSE-836BTS-R920NBP | CSE-836BTS-017 | Black 2U SC836 Chassis W/O PWS (PART) | 121 |
CSE | CSE-846BA-R920B | CSE-846BA-002 | Black 4U SC846B W/ Redundant 920W | 35 |
CSE | CSE-938BH-R000NDBP | CSE-938BH-008 | Black 3U SC938BH Chassis W/O PWS and PDB (PART) # | 100 |
CSE | CSE-938BH-R1K68BP | CSE-938BH-010 | SC938BH Chassis W/ Redundant 1K68W (PART) # | 53 |
CSE | CSE-938NH-R2K04B | CSE-938NH-007 | SC938NH chassis w/ Redundant 2000W (w/ BPN) # | 45 |
CSE | CSE-HE211-R000NFP | CSE-HE211-001 | Incomplete CSE-HE211-R000NFP Hyper Embedded 2U Chassis,RoHS # | 87 |
CSE | CSE-HS119-R000NP | CSE-HS119-001 | CSE-HS119-R1K63P Hyper Standard 1U Chassis,(PARTS) # | 128 |
HDD | HDD-2A12-HUC101812CS4200 | HDD-2A12-001 | (EOL)HGST 2.5" 1.2TB SAS 12Gb/s 10K RPM 128M 0B29920 4Kn ISE | 95 |
HDD | HDD-T6TB-HUS726T6TALE6L4 | HDD-T6TB-012 | HGST/WDC 3.5" 6TB SATA 6Gb/s 7.2K RPM 256M 0B36039 512e SE | 63 |
MBD | MBD-X10SDV-8C+-LN2F-P | MBD-X10SDV-014 | MB -X10SDV-8C+-LN2F-O-P | 25 |
MBD | MBD-X11SCD-F-P | MBD-X11SCD-001 | X11SCD-F, Intel Xeon E-2100 family, H4 LGA1151 # | 229 |
MBD | MBD-X11SRM-VF-P | MBD-X11SRM-002 | Skylake-W based MB,CPU SKT-R4(LGA 2066)+C422 chipset,4x | 170 |
MBD | MBD-X11SWN-C-WOHS-P | MBD-X11SWN-015 | X11SWN-C-WOHS Emdedded 3.5"SBC,Intel Whiskey Lake-U SoC | 274 |
MEM | MEM-DR464L-CL02-ER32 | MEM-DR464L-043 | (EOL)64GB DDR4-3200 2Rx4 LP (16Gb) ECC RDIMM | 101 |
PDB | PDB-PT211M-3424 | PDB-PT211M-002 | 2U support redundancy powers up to 800W for SC211M with 2 Mi # | 782 |
CPU | PSE-ROM7F32-0139 | PSE-ROM7F32-001 | Rome 7F32 DP/UP 8C/16T 3.7G 128M 180W 4094 | 40 |
PWS | PWS-1K60D-1R | PWS-1K60D-001 | 1U 1600W CRPS DC 48V Input Power Supply 265mm Length,RoHS/RE # | 250 |
PWS | PWS-601D-1R | PWS-601D-001 | -48V DC input, 12V and 5Vsb 600W output for 1U redundancy # | 152 |
SYS | SYS-7049GP-TRT | SYS-7049GP-002 | MBD-X11DPG-QT, CSE-747BTS-R2K20BP, HF,RoHS/REACH | 28 |
AOC | AOC-2020SAH1 | AOC-2020SAH1-001 | SKYHAWK (PCI-X LP) SATA H1 ASR-2020SA/64MB ROHS | 16 |
AOC | AOC-5805Z-ADPT | AOC-5805Z-001 | ADAPTEC 5805Z SATA/SAS RAID 8-port PCIe | 24 |
AOC | AOC-623105AN-CDAT | AOC-623105AN-002 | [NR]MCX623105AN-CDAT PCIe1-port 100GbE QSFP56Gen4x16 CX-6 DX | 14 |
AOC | AOC-E10GSFPSR | AOC-E10GSFPSR-001 | OPTI MOD 10G SR/1000BASE-SX FOR E10G42BTDA | 87 |
AOC | AOC-MHIBE-M1CGM-O | AOC-MHIBE-003 | SIOM Single Port InfiniBand EDR QSFP28, Mellanox Connect # | 15 |
AOC | AOC-SLG3-2E4R-P | AOC-SLG3-002 | NVMe AOC by 8,HF,RoHS/REACH | 151 |
AOC | AOM-S3108M-H8 | AOM-S3108M-001 | AOM-S3108M-H8 # | 105 |
CSE | CSE-101S | CSE-101S-001 | Embedded Chassis Mini-ITX 1U Height W/O PWS (PART) # | 65 |
CSE | CSE-216BA-R920WB | CSE-216BA-005 | Black 2U SC216B WIO Chassis W/ Redundant 920W | 12 |
CSE | CSE-217BHD+-000NBP | CSE-217BHD+-002 | SC217B BigTwin 2U2N Chassis W/O PWS (PART) # | 12 |
CSE | CSE-418GTS-R000NBP | CSE-418GTS-001 | Black 4U SC418G Chassis W/O PWS (PART) # | 40 |
CSE | CSE-418GTS-R000NBP2 | CSE-418GTS-004 | Black 4U SC418G Chassis W/O PDB and PWS (PART) # | 55 |
CSE | CSE-512L-200B | CSE-512L-003 | 14"D, BLACK 1U W/ 2 INTERNAL 3.5" DRIVE BAY, 200W | 217 |
CSE | CSE-747BTS-R000NBP | CSE-747BTS-017 | 4U Tower SC747BTS (Passive GPU) W/O PWS (PART) # | 191 |
CSE | CSE-801LTS-R407CP | CSE-801LTS-022 | Incomplete SC801L rear I/O chassis w/ PWS (PARTS) # | 80 |
CSE | CSE-813MF2TQC-350RCB | CSE-813MF2TQC-005 | SC813MF2TQ_RCB Chassis w/ 350W, (butterfly riser),RoHS | 51 |
CSE | CSE-815TS-600WBP | CSE-815TS-046 | Black SC815 WI/O Chassis 600W (PART) | 42 |
CSE | CSE-815TS-R500WBP | CSE-815TS-082 | Black 1U SC815 WIO Chassis W/ Redundant 500W (PART) | 16 |
CSE | CSE-815TS-R706WNBP | CSE-815TS-109 | Black 1U SC815 WIO Chassis W/O PWS (PART) # | 22 |
CSE | CSE-819UTS-R000NP-T | CSE-819UTS-008 | Incomplete SC819 Ultra chassis, tool-less, no PWS,RoHS/REACH # | 92 |
CSE | CSE-823MTQC-R802WB | CSE-823MTQC-004 | Black 2U SC823M SAS3 WIO Chassis w/ Redundant 800W, RoHS | 19 |
CSE | CSE-826BE16-R920LPB | CSE-826BE16-004 | (EOL)Black 2U SC826B Chassis w/ 1 Expander, Redundant 920W | 19 |
CSE | CSE-827BHD+-000NBP | CSE-827BHD+-001 | SC827B BigTwin 2U2N Chassis W/O PWS (PART) # | 13 |
CSE | CSE-827HD-R000NBP3 | CSE-827HD-037 | Imcomplete SC827HD chassis w/ PDB,HF,RoHS (PARTS) # | 97 |
CSE | CSE-938BH-R000NBP | CSE-938BH-009 | SC938BH Chassis W/O PWS (PART) # | 12 |
CSE | CSE-939HS-R2K04BP | CSE-939HS-003 | SC939HS Chassis w/ Redundant 2000W (no BPN)(PART) # | 18 |
CSE | CSE-946SE2C-R1K66JBOD | CSE-946SE2C-001 | 4U SC946S SAS3 Top Loading 60 Drive JBOD w/Dual Expander | 12 |
CSE | CSE-E300-LED | CSE-E300-003 | Embedded Server BOX for Flex-ATX, Mini-ITX 1U height w/o PWS # | 85 |
CSE | CSE-E300-LED+ | CSE-E300-005 | NR]Server BOXwith LED forFlex-ATX,Mini-ITX 1U height w/o PWS # | 106 |
CSE | CSE-F424AS3-000NBP | CSE-F424AS3-002 | Fat Twin X12 2U 4 node RIO 3.5" HDD chassis W/O PWS,R(PARTS) # | 9 |
CSE | CSE-LA15TQC-563W | CSE-LA15TQC-001 | (EOL)1U SCLA15TQC WIO Chassis w/ single 560W, cost-effective | 68 |
CSE | CSE-M28E1B | CSE-M28E1B-001 | (EOL)BLACK SAS MOBILE RACK CSE-M28E1 | 28 |
CSE | CSE-M35T-1B | CSE-M35T-002 | (EOL)BLACK SATA MOBILE RACK CSE-M35T-1B | 56 |
HDD | HDD-A16T-WUH721816AL5204 | HDD-A16T-007 | WD/HGST 3.5 16TB SAS 12Gb/s7.2K RPM 512M 0F38357 512e SE | 167 |
HDD | HDD-T0500-WD5003ABYZ | HDD-T0500-007 | (EOL)WD 3.5" 500GB SATA 6Gb/s 7.2K RPM 64M RE4 | 36 |
HDD | HDD-T12T-HUH721212ALE604 | HDD-T12T-010 | HGST 3.5" 12TB SATA 6Gb/s 7.2K RPM 256M 0F30146 512e SE | 3 |
CPU | P4X-UPE51620V4-SR2P6 | P4X-UPE51620V4-001 | (EOL)BDW-EP 4C/8T E5-1620V4 3.5G 10M 140W R3 2011 R0 | 41 |
CPU | P4X-UPX3430-240-8M | P4X-UPX3430-001 | LYNNFIELD 4-C X3430 2.4G 8M 95W LGA1156 | 28 |
PDB | PDB-PT938-LSG | PDB-PT938-001 | PDB for SC938 With Gold Finger +12V&5Vsb # | 100 |
PDB | PDB-PT938-RSG | PDB-PT938-002 | PDB for SC938 With Gold Finger +12V&5Vsb # | 100 |
PWS | PWS-1K04A-1R | PWS-1K04A-001 | 1U CRPS Redundant 1000W Titanium ( 185X73.5X40mm) # | 47 |
PWS | PWS-251-1H | PWS-251-001 | 1U 250W Flex ATX Multi-output Bronze Power Supply, FSP FSP25 | 276 |
PWS | PWS-281-1H | PWS-281-001 | (EOL)AC TO DC HIGH EFFICIENCY 280W PWS | 25 |
PWS | PWS-711-1R | PWS-711-001 | 1U 710W DC INPUT PWS MODULE # | 144 |
PWS | PWS-DF004-1F | PWS-DF004-001 | 12Vdc input redundant FAN module power supports I2C function # | 419 |
SYS | SYS-5019S-M | SYS-5019S-001 | X11SSH-F, 813MFTQC-350CB(Taiwan)(Europe) | 33 |
SYS | SYS-5019S-WR | SYS-5019S-006 | X11SSW-F, 815TQC-R504WB,HF,RoHS/REACH | 8 |
SYS | SYS-6018R-WTR | SYS-6018R-006 | (EOL)X10DRW-i, 815TQ-R706WB | 13 |
Related pages:
- Supermicro - Slow Moving Stock 12.02.2024
- Supermicro - Slow Moving Stock 19.02.2024
- Supermicro - Slow Moving Stock 18.03.2024
- Supermicro - Slow Moving Stock 29.04.2024