Supermicro Storage RAID controllers, HBA (IT-MODE) cards and JBOD cards for HDD/SSD SAS/SATA
| Supermicro news • OtherStorage RAID controllers, HBA (IT-MODE) cards and JBOD cards in Supermicro for HDD/SSD SAS/SATA
Storage RAID controllers / HBA cards | ||||||
SAS/SATA | Chipset | Description | Ports | RAID | Max quantity discs | Cache / BBU module |
AOC-S3808L-L8iT | Broadcom SAS 3808 | PCIe Gen 4.0, 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 122 SATA3/SAS3 drives | 8 internal | IT/HBA Mode | 122 | - |
AOC-S3808L-L8IR | Broadcom SAS 3808 | PCIe Gen 4.0, 8 ports, 12Gb/s per port, 8 Internal, Low-profile | 8 internal | RAID 0,1,10 | 8 | - |
AOC-S3816L-L16iT | Broadcom SAS 3816 | PCIe Gen 4.0, 16 ports, 12Gb/s per port, 16 Internal, Low-profile, 122 SATA3/SAS3 drives | 16 internal | IT/HBA Mode |
122 |
- |
AOC-S3816L-L16iR | Broadcom SAS 3816 | 16 ports, 12Gb/s per port, 16 Internal, Low-profile, 63 SATA3/SAS3 drives | 16 internal | RAID 0,1,10 | 63 | - |
AOC-S3908L-H8iR | Broadcom SAS 3908 | PCIe Gen 4.0, 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 240 SATA3/SAS3 drives | 8 internal | RAID 0, 1, 5, 6, 10, 50, 60 | 240 | 8GB DDR4 / BTR-CVPM05 (Option) |
AOC-S3908L-H8iR-16DD | Broadcom SAS 3908 | PCIe Gen 4.0, 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 16 SATA3/SAS3 drives | 8 wewnetrznych | RAID 0, 1, 5, 6, 10, 50, 60 | 16 | 8GB DDR4 / BTR-CVPM05 (Option) |
AOC-S3908L-H8iR-32DD | Broadcom SAS 3908 | PCIe Gen 4.0, 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 32 SATA3/SAS3 drives | 8 internal | RAID 0, 1, 5, 6, 10, 50, 60 | 32 | 8GB DDR4 / BTR-CVPM05 (Option) |
AOC-S3916L-H16iR | Broadcom SAS 3916 | PCIe Gen 4.0, 16 ports, 12Gb/s per port, 16 Internal, Low-profile, 240 SATA3/SAS3 drives | 16 internal | RAID 0, 1, 5, 6, 10, 50, 60 | 240 | 8GB DDR4 / BTR-CVPM05 (Option) |
AOC-S3916L-H16iR-32DD | Broadcom SAS 3916 | PCIe Gen 4.0, 16 ports, 12Gb/s per port, 16 Internal, Low-profile, 32 SATA3/SAS3 drives | 32 wewnętrzne | RAID 0, 1, 5, 6, 10, 50, 60 | 32 | 8GB DDR4 / BTR-CVPM05 (Option) |
AOC-S2208L-H8iR | Broadcom SAS 2208 | 8 ports, 6Gb/s per port, 8 Internal, Low-profile, 240 SATA3/SAS2 drives | 8 internal | RAID 0, 1, 5, 6, 10, 50, 60 | 240 | 1GB DDR3 / BTR-0022L-LSI00279 (Option) |
AOC-S2308L-L8e | Broadcom SAS 2308 | 8 ports, 6Gb/s per port, 8 Internal, Low-profile, 122 SATA3/SAS2 drives | 8 internal | IT/HBA Mode | 122 | - |
AOC-S2308L-L8i | Broadcom SAS 2308 | 8 ports, 6Gb/s per port, 8 Internal, Low-profile, 63 SATA3/SAS2 drives | 8 internal | RAID 0,1,10 | 63 | - |
AOC-S2308L-L8i+ | Broadcom SAS 2308 | 8 ports, 6Gb/s per port, 8 Internal, Low-profile, 63 SATA3/SAS2 drives | 8 internal | RAID 0,1,10 | 63 | - |
AOC-S3008L-L8e | Broadcom SAS 3008 | 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 122 SATA3/SAS3 drives | 8 internal | IT/HBA Mode | 122 | - |
AOC-S3008L-L8i | Broadcom SAS 3008 | 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 63 SATA3/SAS3 drives | 8 internal | RAID 0,1,10 | 63 | - |
AOC-S3108L-H8iR | Broadcom SAS 3108 | 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 240 SATA3/SAS drives | 8 internal | RAID 0, 1, 5, 6, 10, 50, 60 / JBOD | 240 | 2GB DDR3 / BTR-TFM8G-LSICVM02 (Option) |
AOC-S3108L-H8iR-16DD | Broadcom SAS 3108 | 8 ports, 12Gb/s per port, 8 Internal, Low-profile, 16 SATA3/SAS3 drives | 8 internal | RAID 0, 1, 5, 6, 10, 50, 60 / JBOD | 16 | 2GB DDR3 / BTR-TFM8G-LSICVM02 (Option) |
AOC-S3216L-L16iT | Broadcom SAS 3216 | 16 ports, 12Gb/s per port, 16 internal, Low-profile, 240 SATA3/SAS3 drives | 16 internal | IT/HBA MODE / JBOD | 240 | - |
AOC-S3616L-L16iT | Broadcom SAS 3616 | 16 ports, 12Gb/s per port, 16 internal, Low-profile, 240 SATA3/SAS3 drives | 16 internal | IT/HBA MODE / JBOD | 240 | - |
AOC-SAS2LP-MV8 | Marvell Odin2 | 8 ports, low-profile, 6Gb/s per port 8 Internal |
8 internal | HBA / JBOD | 8 | - |
AOC-SAS2LP-H8IR | Broadcom S2108 | 8 ports, 6Gb/s per port, 8 Internal, Low-profile, 240 SATA3/SAS2 drives | 8 internal | RAID 0, 1, 5, 6, 10, 50, 60 | 240 | 512MB DDR2 / BTR-0018L-0000-LSI (Opcjonalnie) |
AOC-SAS2LP-H8IR-16DD | Broadcom S2108 | 8 ports, 6Gb/s per port, 8 Internal, Low-profile, 16 SATA3/SAS2 drives | 8 internal | RAID 0, 1, 5, 6, 10, 50, 60 | 16 | 512MB DDR2 / BTR-0018L-0000-LSI (Opcjonalnie) |
Related Pages:
- RAID Types 0, 1, 5, 6, 10, 50, 60 & RAID Calculator (What RAID level to choose for a server?)
- Supermicro Storage Platforms
- Supermicro AOC-S3108L-H8IR Broadcom 3108 SAS3 Raid Controller 1, 5, 6, 10, 50, 60
- Cable for Supermicro RAID, HBA, JBOD Controller - Compatibility Matrix
- New SAS-4 (24G) RAID controllers AOC-S4116L-H16IR and AOC-S4116L-H16IR-96DD available from Supermicro