MB12-CE0
Motherboard Gigabyte MB12-CE0 SoC FCBGA2227 Intel Xeon Processor D-1700 SATA M.2 DDR4
Net: $ 1 242.32
Gross: $ 1 528.06
Manufacturer: Gigabyte
Part number: MB12-CE0
Warehouse product ID: 1258161
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.04 net ($ 8.66 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Xeon® D-1700 processor families
2. Single processor, FCBGA 2227
3. 2-Channel RDIMM/UDIMM DDR4, 4 x DIMMs
4. 2 x 1Gb/s LAN ports (Intel® I210-AT)
5. 1 x Dedicated management port
6. 1 x SlimSAS with 4 x SATA 6Gb/s ports
7. 2 x 7-pin SATA 6Gb/s ports
8. 1 x M.2 slot with PCIe Gen3 x4 interface
9. 1 x PCIe Gen4 x16 expansion slot
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Gigabyte | ||||||
---|---|---|---|---|---|---|---|
SKU | MB12-CE0 | ||||||
Basic informations | |||||||
Chipset | SoC | ||||||
Format | Mini-ITX | ||||||
Size | 17" x 17" | ||||||
Expansion slots # | 1 | ||||||
Processor | |||||||
CPU socket | FCBGA2227 | ||||||
CPU family | Intel Xeon Processor D-1700 | ||||||
CPU builtin | No | ||||||
Max. CPU # | 1 | ||||||
SNK shape | Standard | ||||||
System Memory | |||||||
Max. memory size support | 256 GB | ||||||
Memory sockets # | 4 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR4 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 4 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | No | ||||||
VGA | Yes | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 83 W |
Product description errors? Please let us know.