ITC RE036F+ V3
Server ITC Supermicro ITC-RE036F+ V3 IPMI (Routing, Cost-effective, Cost-optimized)
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Net: $ 1 510.60
Gross: $ 1 858.04
Availability: EOL
Manufacturer: Supermicro
Part number: ITC RE036F+ V3
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.09 net ($ 8.72 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Manufacturer | Supermicro | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | ITC-RE036F+ V3 | ||||||||||||||||||
Basic informations | |||||||||||||||||||
Server content |
|
||||||||||||||||||
Additional content |
|
||||||||||||||||||
Power type | AC | ||||||||||||||||||
Family | Internet Service Provider | ||||||||||||||||||
Application | Routing, Cost-effective, Cost-optimized | ||||||||||||||||||
Chassis | |||||||||||||||||||
Basic informations | |||||||||||||||||||
U size | 1U | ||||||||||||||||||
Expansion slots # | 1 | ||||||||||||||||||
Motherboard formats support | Mini-ITX | ||||||||||||||||||
Motherboard sizes support | 6.75" x 6.75", 9" x 7.2" | ||||||||||||||||||
Power Supply | |||||||||||||||||||
Redundant power supply | No | ||||||||||||||||||
Power supply power | 200 W | ||||||||||||||||||
Power supply type | AC | ||||||||||||||||||
Drives | |||||||||||||||||||
Hot-Swap | No | ||||||||||||||||||
Max. drives # | 2 | ||||||||||||||||||
3,5" drives support | Yes | ||||||||||||||||||
2,5" drives support | Yes | ||||||||||||||||||
SATA support | Yes | ||||||||||||||||||
SAS support | No | ||||||||||||||||||
CD/DVD drive installation possibility | No | ||||||||||||||||||
SAS controller required | No | ||||||||||||||||||
Other | |||||||||||||||||||
Application | High-efficiency, Cost-effective, Cost-optimized | ||||||||||||||||||
Motherboard | |||||||||||||||||||
Basic informations | |||||||||||||||||||
Chipset | C252 | ||||||||||||||||||
Format | Mini-ITX | ||||||||||||||||||
Size | 6.7X6.7" | ||||||||||||||||||
Expansion slots # | 1 | ||||||||||||||||||
Processor | |||||||||||||||||||
CPU socket | LGA1200 | ||||||||||||||||||
CPU family | Intel Xeon E-2300 | ||||||||||||||||||
CPU builtin | No | ||||||||||||||||||
Max. CPU # | 1 | ||||||||||||||||||
SNK shape | Narrow | ||||||||||||||||||
System Memory | |||||||||||||||||||
Max. memory size support | 64 GB | ||||||||||||||||||
Memory sockets # | 2 | ||||||||||||||||||
Memory correction support | EU | ||||||||||||||||||
Memory size type support | DIMM | ||||||||||||||||||
Memory type support | DDR4 | ||||||||||||||||||
On-Board Devices | |||||||||||||||||||
SATA support | Yes | ||||||||||||||||||
SATA sockets # | 6 | ||||||||||||||||||
SAS support | No | ||||||||||||||||||
NIC # | 2 | ||||||||||||||||||
NIC chipset/type |
|
||||||||||||||||||
Hardaware RAID | No | ||||||||||||||||||
IPMI | Yes | ||||||||||||||||||
VGA | Yes | ||||||||||||||||||
Other | |||||||||||||||||||
Supported RSC | N/D | ||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||
Power consumption | 95 W | ||||||||||||||||||
Processor | |||||||||||||||||||
Product name | Intel Xeon E-2336 | ||||||||||||||||||
Basic informations | |||||||||||||||||||
Family | Intel Xeon Rocket Lake LGA1200 | ||||||||||||||||||
Frequency | 2.90GHz | ||||||||||||||||||
Cores # | 6 | ||||||||||||||||||
Threads # | 12 | ||||||||||||||||||
Memory type support | DDR4 | ||||||||||||||||||
Memory correction support | EU | ||||||||||||||||||
Max. memory size support | 128GB | ||||||||||||||||||
Power consumption | 65W | ||||||||||||||||||
System Memory | |||||||||||||||||||
Product name | MEM-16GB-DDR4-DIMM-3200MHZ-ER-MTA18ADF2G72AZ-3G2R1 | ||||||||||||||||||
Basic informations | |||||||||||||||||||
Size | 16GB | ||||||||||||||||||
Type | DDR4 | ||||||||||||||||||
Size type | DIMM | ||||||||||||||||||
Correction | ER | ||||||||||||||||||
Power consumption | 0W |
Product description errors? Please let us know.