SYS ITC RE0V4R E2436 16GB SSD SFP+ (Routing Optimized)
Server ITC Supermicro ITC-RE0V4R-E2436-16GB-SSD-SFP+ IPMI (Routing)
Net: $ 1 903.14
Gross: $ 2 340.86
Manufacturer: Supermicro
Part number: SYS ITC RE0V4R E2436 16GB SSD SFP+ (Routing Optimized)
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.64 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Routing optimized
Up to 9Mpps via ITC-RTR system.
1. 1U 14", 9.8" depth
2. Intel Xeon E-2436 Rocket Lake 6C/12T 2.9G 18M 65W LGA1700
3. 16GB DDR5 4800MHz RAM
4. 2xGbE Intel I210AT
5. 2x10GbE SFP+ Intel 82599ES
6. 2x2.5" 240GB SSD Hot-Swap
7. 1x M.2 2280/22110
8. IPMI dedicated LAN ASPEED AST2600 with OOB License
9. PWS Redundant AC 300W
You can see:
https://www.youtube.com/@serverparts/search?query=RE0V4R
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Więcej informacji na naszych video:
Supermicro Mini-1U RE0V4R
Manufacturer | Supermicro | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | ITC-RE0V4R-E2436-16GB-SSD-SFP+ | ||||||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||||||
Server content |
|
||||||||||||||||||||||||||||
Additional content |
|
||||||||||||||||||||||||||||
Power type | AC | ||||||||||||||||||||||||||||
Family | Internet Service Provider | ||||||||||||||||||||||||||||
Application | Routing | ||||||||||||||||||||||||||||
Chassis | |||||||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||||||
U size | 1U | ||||||||||||||||||||||||||||
Expansion slots # | 1 | ||||||||||||||||||||||||||||
Motherboard formats support | Mini-ITX, Flex-ATX | ||||||||||||||||||||||||||||
Motherboard sizes support | 9.6" x 7.5", 6.7" x 6.7" | ||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||
Redundant power supply | Yes | ||||||||||||||||||||||||||||
Power supply power | 300 W | ||||||||||||||||||||||||||||
Power supply type | AC | ||||||||||||||||||||||||||||
Drives | |||||||||||||||||||||||||||||
Hot-Swap | Yes | ||||||||||||||||||||||||||||
Max. drives # | 2 | ||||||||||||||||||||||||||||
3,5" drives support | No | ||||||||||||||||||||||||||||
2,5" drives support | Yes | ||||||||||||||||||||||||||||
SATA support | Yes | ||||||||||||||||||||||||||||
SAS support | Yes | ||||||||||||||||||||||||||||
CD/DVD drive installation possibility | No | ||||||||||||||||||||||||||||
SAS controller required | No | ||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||||||||||||
Motherboard | |||||||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||||||
Chipset | C262 | ||||||||||||||||||||||||||||
Format | Mini-ITX | ||||||||||||||||||||||||||||
Size | 6.7X6.7" | ||||||||||||||||||||||||||||
Expansion slots # | 2 | ||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||
CPU socket | LGA1700 | ||||||||||||||||||||||||||||
CPU family | Intel Xeon E-2400 | ||||||||||||||||||||||||||||
CPU builtin | No | ||||||||||||||||||||||||||||
Max. CPU # | 1 | ||||||||||||||||||||||||||||
SNK shape | Standard | ||||||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||||||
Max. memory size support | 64 GB | ||||||||||||||||||||||||||||
Memory sockets # | 2 | ||||||||||||||||||||||||||||
Memory correction support | EU | ||||||||||||||||||||||||||||
Memory size type support | DIMM | ||||||||||||||||||||||||||||
Memory type support | DDR5 | ||||||||||||||||||||||||||||
On-Board Devices | |||||||||||||||||||||||||||||
SATA support | Yes | ||||||||||||||||||||||||||||
SATA sockets # | 6 | ||||||||||||||||||||||||||||
SAS support | Yes | ||||||||||||||||||||||||||||
SAS sockets # | 4 | ||||||||||||||||||||||||||||
SAS type | SAS2 | ||||||||||||||||||||||||||||
NIC # | 2 | ||||||||||||||||||||||||||||
NIC chipset/type |
|
||||||||||||||||||||||||||||
Hardaware RAID | No | ||||||||||||||||||||||||||||
IPMI | Yes | ||||||||||||||||||||||||||||
VGA | Yes | ||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||
Supported RSC | N/D | ||||||||||||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||||||||||||
Power consumption | 95 W | ||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||
Product name | Intel Xeon E-2436 Processor | ||||||||||||||||||||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||||||
Family | Intel Xeon E Raptor Lake | ||||||||||||||||||||||||||||
Frequency | 2.90GHz | ||||||||||||||||||||||||||||
Cores # | 6 | ||||||||||||||||||||||||||||
Threads # | 6 | ||||||||||||||||||||||||||||
Memory type support | DDR5 | ||||||||||||||||||||||||||||
Memory correction support | ER | ||||||||||||||||||||||||||||
Max. memory size support | 128GB | ||||||||||||||||||||||||||||
Power consumption | 65W | ||||||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||||||
Product name | MEM-16GB-DDR5-DIMM-4800MHZ-EU-HMCG78MEBEA | ||||||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||||||
Size | 16GB | ||||||||||||||||||||||||||||
Type | DDR5 | ||||||||||||||||||||||||||||
Size type | DIMM | ||||||||||||||||||||||||||||
Correction | EU | ||||||||||||||||||||||||||||
Power consumption | 0W |
Product description errors? Please let us know.