SYS ITC RE1V4 E2436 16GB SSD SFP+ (Routing Optimized)
Server ITC Supermicro ITC-RE1V4-E2436-16GB-SSD-SFP+ IPMI (Routing, Cost-effective, Cost-optimized)
Net: $ 1 531.23
Gross: $ 1 883.41
Manufacturer: Supermicro
Part number: SYS ITC RE1V4 E2436 16GB SSD SFP+ (Routing Optimized)
Availability*: PL: NoneNL: 6 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.64 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Routing optimized
Up to 9Mpps via ITC-RTR system
1. 1U 14", 35,6cm depth
2. Intel Xeon RPL-E E-2436 1P 6C/12T 2.9G 18MB 65W V0 1700 B0
3. 16GB DDR5 4800MHz RAM
4. 2xGbE Intel I210AT
5. 2x10GbE SFP Intel 82599ES
6. 2x2.5" SSD 240GB
7. Up to 1x M.2 2280/22110
8. IPMI dedicated LAN ASPEED AST2600 with OOB License
9. PWS Single AC 200W
More information:
https://www.youtube.com/@serverparts/search?query=re1v4
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Manufacturer | Supermicro | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | ITC-RE1V4-E2436-16GB-SSD-SFP+ | ||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||
Server content |
|
||||||||||||||||||||||||
Additional content |
|
||||||||||||||||||||||||
Power type | AC | ||||||||||||||||||||||||
Family | Internet Service Provider | ||||||||||||||||||||||||
Application | Routing, Cost-effective, Cost-optimized | ||||||||||||||||||||||||
Chassis | |||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||
U size | 1U | ||||||||||||||||||||||||
Expansion slots # | 1 | ||||||||||||||||||||||||
Motherboard formats support | ATX | ||||||||||||||||||||||||
Motherboard sizes support | 12" x 9.6" | ||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||
Redundant power supply | No | ||||||||||||||||||||||||
Power supply power | 200 W | ||||||||||||||||||||||||
Power supply type | AC | ||||||||||||||||||||||||
Drives | |||||||||||||||||||||||||
Hot-Swap | No | ||||||||||||||||||||||||
Max. drives # | 1 | ||||||||||||||||||||||||
3,5" drives support | Yes | ||||||||||||||||||||||||
2,5" drives support | No | ||||||||||||||||||||||||
SATA support | Yes | ||||||||||||||||||||||||
SAS support | No | ||||||||||||||||||||||||
CD/DVD drive installation possibility | Yes | ||||||||||||||||||||||||
CD/DVD drive type | slim | ||||||||||||||||||||||||
SAS controller required | No | ||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||||||||
Motherboard | |||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||
Chipset | C262 | ||||||||||||||||||||||||
Format | mATX | ||||||||||||||||||||||||
Size | 9.6" x 9.6" | ||||||||||||||||||||||||
Expansion slots # | 4 | ||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||
CPU socket | LGA1700 | ||||||||||||||||||||||||
CPU family | Intel Xeon E-2400 | ||||||||||||||||||||||||
CPU builtin | No | ||||||||||||||||||||||||
Max. CPU # | 1 | ||||||||||||||||||||||||
SNK shape | Narrow | ||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||
Max. memory size support | 128 GB | ||||||||||||||||||||||||
Memory sockets # | 4 | ||||||||||||||||||||||||
Memory correction support | EU | ||||||||||||||||||||||||
Memory size type support | DIMM | ||||||||||||||||||||||||
Memory type support | DDR5 | ||||||||||||||||||||||||
On-Board Devices | |||||||||||||||||||||||||
SATA support | Yes | ||||||||||||||||||||||||
SATA sockets # | 8 | ||||||||||||||||||||||||
SAS support | No | ||||||||||||||||||||||||
NIC # | 2 | ||||||||||||||||||||||||
NIC chipset/type |
|
||||||||||||||||||||||||
Hardaware RAID | No | ||||||||||||||||||||||||
IPMI | Yes | ||||||||||||||||||||||||
VGA | Yes | ||||||||||||||||||||||||
Other | |||||||||||||||||||||||||
Supported RSC | N/D | ||||||||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||||||||
Power consumption | 95 W | ||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||
Product name | Intel Xeon E-2436 Processor | ||||||||||||||||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||
Family | Intel Xeon E Raptor Lake | ||||||||||||||||||||||||
Frequency | 2.90GHz | ||||||||||||||||||||||||
Cores # | 6 | ||||||||||||||||||||||||
Threads # | 6 | ||||||||||||||||||||||||
Memory type support | DDR5 | ||||||||||||||||||||||||
Memory correction support | ER | ||||||||||||||||||||||||
Max. memory size support | 128GB | ||||||||||||||||||||||||
Power consumption | 65W | ||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||
Product name | MEM-16GB-DDR5-DIMM-4800MHZ-EU-HMCG78MEBEA | ||||||||||||||||||||||||
Basic informations | |||||||||||||||||||||||||
Size | 16GB | ||||||||||||||||||||||||
Type | DDR5 | ||||||||||||||||||||||||
Size type | DIMM | ||||||||||||||||||||||||
Correction | EU | ||||||||||||||||||||||||
Power consumption | 0W |
Product description errors? Please let us know.