A3SPI-8C-HLN4F
Motherboard Supermicro MBD-A3SPI-8C-HLN4F SoC FCBGA2106 Intel Atom Processor C5315 SATA M.2 DDR4 IPMI
Net: $ 686.94
Gross: $ 844.94
Manufacturer: Supermicro
Part number: A3SPI-8C-HLN4F
Warehouse product ID: 1127490, 1127491
Availability*: PL: NoneNL: 12 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.05 net ($ 8.67 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel Atom Processor C5325,Single Socket FCBGA-2106 supported, CPU TDP support 41W
2. System on Chip
3. Intel Quick Assist Technology
4. Up to 128GB ECC RDIMM DDR4-2933MHz, in 2 DIMM slots
5. Expansion slots:1 PCI-E 3.0 x2 (in x8 slot)
6. 4 GbE LAN ports
7. Supports 12V DC power input
8. Up to 5 SATA3 ports from SoC (1 via SATA port, 4 via Oculink)
9. I/O: 1 VGA, 1 COM, TPM 2.0 onboard and header both
10. 2 USB 3.0 (Type-A on rear) 2 USB 2.0 (via headers)
11. M.2 Interface: 1x M.2 B-Key 3052 w/PCIe 3.0 & SATA3 & USB3.0, 1x M.2 M-Key 2280 w/PCIe3.0
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-A3SPI-8C-HLN4F | ||||||||||
Basic informations | |||||||||||
Chipset | SoC | ||||||||||
Format | Mini-ITX | ||||||||||
Size | 6.7" x 7.1" | ||||||||||
Expansion slots # | 1 | ||||||||||
Processor | |||||||||||
CPU socket | FCBGA2106 | ||||||||||
CPU family | Intel Atom Processor C5315 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 1 | ||||||||||
SNK shape | Narrow | ||||||||||
System Memory | |||||||||||
Max. memory size support | 128 GB | ||||||||||
Memory sockets # | 2 | ||||||||||
Memory correction support | ER | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 1 | ||||||||||
SAS support | No | ||||||||||
NVMe support | No | ||||||||||
M.2 support | Yes | ||||||||||
M.2 sockets # | 1 | ||||||||||
NIC # | 4 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency, Cost-effective | ||||||||||
Power consumption | 41 W |
Product description errors? Please let us know.