X11SWN-C
Motherboard Supermicro MBD-X11SWN-C SoC FCBGA-1528 Intel Celeron 4305UE FCBGA1528 SATA M.2 DDR4
Net: $ 250.38
Gross: $ 307.97
Manufacturer: Supermicro
Part number: X11SWN-C
Warehouse product ID: 587902, 587903
Availability*: PL: NoneNL: 25 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 6.97 net ($ 8.57 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Celeron® 4305UE Processor
2. Dual Channel DDR4 2133MHz SO-DIMM, up to 64GB
3. Intel UHD Graphics 620 with 4K and 24 EU for Vision Solution
4. 3 display support(DP++, HDMI and 48-bit LVDS)
5. Small form factor with rich I/O: 2 GbE, 8 USB and 6 COM
6. Rich expansion: 3 x M.2 (B/E/M key) for NVMe/SATA/Wifi/BT/LTE
7. 12-24V wide range power input with RVP and TVS
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-X11SWN-C | ||||||
Basic informations | |||||||
Chipset | SoC | ||||||
Format | 3.5" SBC | ||||||
Size | 5.7" x 4" | ||||||
Expansion slots # | 0 | ||||||
Processor | |||||||
CPU socket | FCBGA-1528 | ||||||
CPU family | Intel Celeron 4305UE FCBGA1528 | ||||||
CPU builtin | Yes | ||||||
Max. CPU # | 1 | ||||||
SNK shape | Standard | ||||||
System Memory | |||||||
Max. memory size support | 64 GB | ||||||
Memory sockets # | 2 | ||||||
Memory correction support | UN | ||||||
Memory size type support | SODIMM | ||||||
Memory type support | DDR4 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 1 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 3 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | No | ||||||
VGA | No | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 15 W |
Product description errors? Please let us know.