X11DPL-i
Motherboard Supermicro MBD-X11DPL-i C621 Socket P LGA3647 Intel Xeon Scalable LGA3647 SATA M.2 DDR4 IPMI
Net: $ 476.15
Gross: $ 585.66
Manufacturer: Supermicro
Part number: X11DPL-i
Warehouse product ID: 271390, 271391
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042272358
HS: 8473 30 20 00
ECCN: 5A992C
Availability*: PL: NoneNL: 176 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 6.97 net ($ 8.57 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features:
1. Intel® Xeon® Processor Scalable Family., Dual Socket P (LGA 3647) supported, CPU TDP support Up to 140W, 2 UPI up to 10.4 GT/s
2. Intel® C621
3. Up to 512GB Registered ECC RDIMM and DDR4-2666MHz, Up to 1TB Registered ECC LRDIMM, in 8 DIMM slots
4. 2 PCI-E 3.0 x16,
3 PCI-E 3.0 x8,
1 PCI-E 3.0 x4 (in x8 slot)
M.2 Interface: PCIe 3.0 x4
M.2 Form Factor: 2260, 2280
5. 1 VGA port(s)
6. Intel® C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10
7. Dual LAN with Lewisburg Marvell 88E1512 PHY
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-X11DPL-i | ||||||
Basic informations | |||||||
Chipset | C621 | ||||||
Format | ATX | ||||||
Size | 12" x 10" | ||||||
Expansion slots # | 6 | ||||||
Processor | |||||||
CPU socket | Socket P LGA3647 | ||||||
CPU family | Intel Xeon Scalable LGA3647 | ||||||
CPU builtin | No | ||||||
Max. CPU # | 2 | ||||||
SNK shape | Standard | ||||||
System Memory | |||||||
Max. memory size support | 512 GB | ||||||
Memory sockets # | 8 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR4 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 10 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | Yes | ||||||
VGA | Yes | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | Hosting, Cost-effective, Cost-optimized | ||||||
Power consumption | 50 W |
Product description errors? Please let us know.