X10SLE-DF
Motherboard Supermicro MBD-X10SLE-DF C224 LGA1150 Intel Xeon E3-1200V3 LGA1150 SATA DDR3 IPMI
Net: $ 387.34
Gross: $ 476.43
Manufacturer: Supermicro
Part number: X10SLE-DF
Warehouse product ID: 4568
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 6.97 net ($ 8.57 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features (per node):
1. Single socket H3 (LGA 1150) supports Intel® Xeon® E3-1200 v3/v4, 4th gen. Core i3 processors, 2 nodes per unit
2. Intel® C224 Express PCH
3. Up to 32GB DDR3 ECC 1600MHz VLP-UDIMMs in 4 sockets per node
4. Dual GbE (Intel® i350) per node
5. 2x 2.5" SATA 3.0 HDD or 4x 2.5" slim SATA 3.0 SSD/HDD
6. 2x USB 2.0 (with KVM dongle)
7. Integrated IPMI 2.0 with KVM and Dedicated LAN
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-X10SLE-DF | ||||||
Basic informations | |||||||
Chipset | C224 | ||||||
Format | Proprietary | ||||||
Size | 4.6" x 18.5" | ||||||
Expansion slots # | 0 | ||||||
Processor | |||||||
CPU socket | LGA1150 | ||||||
CPU family | Intel Xeon E3-1200V3 LGA1150, Intel Core 4th/5th i7 i5 i3 Haswell LGA1150 | ||||||
CPU builtin | No | ||||||
Max. CPU # | 2 | ||||||
SNK shape | Narrow | ||||||
System Memory | |||||||
Max. memory size support | 32 GB | ||||||
Memory sockets # | 4 | ||||||
Memory correction support | EU | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR3 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 4 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | No | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | Yes | ||||||
VGA | Yes | ||||||
Other | |||||||
Supported RSC | RSC-RR1U-E8 | ||||||
Application | Hosting | ||||||
Power consumption | 80 W |
Product description errors? Please let us know.