X13SCH-LN4F
Motherboard Supermicro MBD-X13SCH-LN4F C266 LGA1700 Intel Xeon E-2400 SATA/SAS M.2 DDR5 IPMI
Net: $ 368.08
Gross: $ 452.74
Manufacturer: Supermicro
Part number: X13SCH-LN4F
Warehouse product ID: 1404878, 1404879
HS: 8473 30 20 00
ECCN: 5A992C
Availability*: PL: NoneNL: 245 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 6.97 net ($ 8.57 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Xeon® E-2400 Series Processor, Pentium®* Processor, Single Socket LGA-1700 (Socket V0) supported, CPU TDP supports Up to 95W TDP
2. Intel® C266 controller for 8 SATA3 (6 Gbps) ports; RAID 0,1,5,10
3. Up to 128GB ECC Unbuffered DIMM, DDR5-4400MHz, in 4 DIMM slots
4. 1 PCIe 5.0 x16, 2 PCIe 4.0 x4 ( in x8)
5. I/O: 1 VGA, 2 COM, 1 TPM header
6. M.2 Interface: 2 PCIe 4.0 x4, M.2 Form Factor: 2280, 22110, M.2 Key: M-Key
7. 5 USB 3.2 Gen1 ports (2 rear + 1 Type A + 2 via header), 6 USB 2.0 ports (2 rear + 4 via header)
8. Quad LAN with Intel® i210 Gigabit Ethernet Controller
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-X13SCH-LN4F | ||||||||||
Basic informations | |||||||||||
Chipset | C266 | ||||||||||
Format | mATX | ||||||||||
Size | 9.6" x 9.6" | ||||||||||
Expansion slots # | 3 | ||||||||||
Processor | |||||||||||
CPU socket | LGA1700 | ||||||||||
CPU family | Intel Xeon E-2400 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 1 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 128 GB | ||||||||||
Memory sockets # | 4 | ||||||||||
Memory correction support | EU | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR5 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 8 | ||||||||||
SAS support | Yes | ||||||||||
SAS sockets # | 8 | ||||||||||
SAS type | SAS2 | ||||||||||
NVMe support | No | ||||||||||
M.2 support | Yes | ||||||||||
M.2 sockets # | 2 | ||||||||||
NIC # | 4 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency, Cost-effective | ||||||||||
Power consumption | 95 W |
Product description errors? Please let us know.