MP72-HB0
Motherboard Gigabyte MP72-HB0 SoC LGA4926 Ampere Altra SATA/SAS NVMe M.2 DDR4
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Net: $ 946.95
Gross: $ 1 164.75
Availability: EOL
Manufacturer: Gigabyte
Part number: MP72-HB0
Warehouse product ID: 1258165
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.04 net ($ 8.66 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Kluczowe cechy / Key features :
1. Dual Ampere® Altra® or Altra® Max Processors
2. 8-Channel RDIMM/LRDIMM DDR4, 16 x DIMMs
3. Dual ROM Architecture supported
4. 2 x 10Gb/s BASE-T LAN ports (Broadcom® BCM57416)
5. 1 x Dedicated management port
6. 2 x 7-pin SATA 6Gb/s ports
7. 1 x SlimSAS with 4 x SATA 6Gb/s ports
8. 2 x SlimSAS (with 2 x NVMe PCIe Gen4 x4) ports
9. 1 x Ultra-Fast M.2 with PCIe Gen4 x4 interface
10. 4 x PCIe Gen4 x16 expansion slots
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Gigabyte | ||||||
---|---|---|---|---|---|---|---|
SKU | MP72-HB0 | ||||||
Basic informations | |||||||
Chipset | SoC | ||||||
Format | E-ATX | ||||||
Size | 30.5" x 33" | ||||||
Expansion slots # | 4 | ||||||
Processor | |||||||
CPU socket | LGA4926 | ||||||
CPU family | Ampere Altra | ||||||
CPU builtin | No | ||||||
Max. CPU # | 2 | ||||||
SNK shape | Standard | ||||||
System Memory | |||||||
Max. memory size support | 256 GB | ||||||
Memory sockets # | 16 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR4 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 2 | ||||||
SAS support | Yes | ||||||
SAS sockets # | 3 | ||||||
SAS type | SAS2 | ||||||
NVMe support | Yes | ||||||
NVMe sockets # | 2 | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | No | ||||||
VGA | Yes | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 250 W |
Product description errors? Please let us know.