R13SPD
Motherboard Supermicro MBD-R13SPD SoC FCLGA5964 AmpereOne SATA M.2 DDR5
Manufacturer: Supermicro
Part number: R13SPD
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.06 net ($ 8.69 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. AmpereOne™ up to 192-cores, up to 400W TDP, 128 lanes of PCIe Gen 5,5964-Pin Flip Chip Land Grid Array (FCLGA)
2. Up to 16x ECC RDIMM DDR5-4800 MTs,up to 8TB/socket
3. 3 x PCI-e 5.0 x16 PCI-e slot
4. 6 x PCI-e 5.0 x8 Mcio connector
5. 2x 10Gb or 1x 25Gb SFP28 Broadcom BCM 57414
6. 1 x AIOM (OCP3.0 Compliant)
7. M.2 Interface: 1 PCIe 5.0 x4, M.2 Form Factor: 2280/22110, M.2 Key: M-Key
8. 1 x Aspeed 2600
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-R13SPD | ||||||
Basic informations | |||||||
Chipset | SoC | ||||||
Format | Proprietary | ||||||
Size | 12" x 13.4" | ||||||
Expansion slots # | 10 | ||||||
Processor | |||||||
CPU socket | FCLGA5964 | ||||||
CPU family | AmpereOne | ||||||
CPU builtin | No | ||||||
Max. CPU # | 1 | ||||||
SNK shape | Standard | ||||||
System Memory | |||||||
Max. memory size support | 64 GB | ||||||
Memory sockets # | 16 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR5 | ||||||
On-Board Devices | |||||||
SATA support | No | ||||||
SATA sockets # | 0 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | No | ||||||
VGA | No | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 400 W |
Product description errors? Please let us know.