SSG-6049P-E1CR60L+
Server Supermicro SSG-6049P-E1CR60L+ • CSE-946STS-R2K05P • X11DSC+ • 4U IPMI NVMe
Net: $ 5 943.85
Gross: $ 7 310.94
Manufacturer: Supermicro
Part number: SSG-6049P-E1CR60L+
Warehouse product ID: 441247
Size of the package (LxWxH): 108cm x 85cm x 72cm
UPC/EAN: 672042347582
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.64 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Dual Socket P (LGA 3647) support, Intel® Xeon® Scalable Processors
2. Up to 3TB 3DS ECC LRDIMM, up to DDR4-2666MHz; 24 DIMM slots
3. 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, 1 SIOM, card support (flexible networking), Note: must bundle with Network card
4. 60 Hot-swap 3.5" SAS3/SATA3 drive bays with SES3; 2 rear Hot-swap 2.5" drive bays
5. Broadcom 3616, IT mode, x16 SAS
6. Server remote management: IPMI 2.0 / KVM over LAN / Media over LAN
7. 5 Hot-swap 8cm rear exhaust PWM fans
8. 2000W Redundant Power Supplies, Titanium Level (96%)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SSG-6049P-E1CR60L+ | ||||||||
Basic informations | |||||||||
Server content See more, section: Parts List - (Items Included) |
|
||||||||
NIC # | 0 | ||||||||
Power type | AC | ||||||||
Chassis | |||||||||
Product name | 946STS-R2K05P | ||||||||
Basic informations | |||||||||
U size | 4U | ||||||||
Expansion slots # | 3 | ||||||||
Power Supply | |||||||||
Redundant power supply | Yes | ||||||||
Power supply power | 2000 W | ||||||||
Power supply type | AC | ||||||||
Drives | |||||||||
Hot-Swap | Yes | ||||||||
Max. drives # | 60 | ||||||||
3,5" drives support | Yes | ||||||||
2,5" drives support | Yes | ||||||||
E1.S EDSFF drives support | No | ||||||||
E3.S EDSFF drives support | No | ||||||||
SATA support | Yes | ||||||||
SAS support | Yes | ||||||||
CD/DVD drive installation possibility | No | ||||||||
SAS controller required | No | ||||||||
Motherboard | |||||||||
Product name | X11DSC+ | ||||||||
Basic informations | |||||||||
Chipset | C621 | ||||||||
Expansion slots # | 4 | ||||||||
Processor | |||||||||
CPU socket | LGA3647 | ||||||||
CPU family | Intel Xeon Scalable LGA3647 | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 2 | ||||||||
System Memory | |||||||||
Max. memory size support | 3072 GB | ||||||||
Memory sockets # | 24 | ||||||||
Memory correction support | ER | ||||||||
Memory size type support | DIMM | ||||||||
Memory type support | DDR4 | ||||||||
On-Board Devices | |||||||||
SATA support | No | ||||||||
SATA sockets # | 0 | ||||||||
SAS support | Yes | ||||||||
SAS sockets # | 4 | ||||||||
SAS type | SAS3 | ||||||||
NVMe support | Yes | ||||||||
IPMI | Yes | ||||||||
VGA | Yes |
Product description errors? Please let us know.