5039MS-H12TRF
Server MicroCloud Supermicro SYS-5039MS-H12TRF • 939HS-R2K04B • X11SSE-F • MicroCloud Intel IPMI
Net: $ 6 103.28
Gross: $ 7 507.03
Manufacturer: Supermicro
Part number: 5039MS-H12TRF
Warehouse product ID: 34273
Size of the package (LxWxH): 108cm x 73cm x 41cm
UPC/EAN: 672042211678
Availability*: PL: NoneNL: 21 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.00 net ($ 8.60 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key Features (per node):
• Cloud Computing
• Web Cache
• Web Hosting, VM
• Social Networking
• Corporate-WINS, DNS, Print, Login
1. Single socket H4 (LGA 1151) supports Intel® Xeon® processor E3-1200 v5, Intel® 6th Gen. Core™ i3 series, Intel® Celeron® and Intel® Pentium®
2. 2x 3.5" SATA3 or 4x 2.5" SATA3 or 2x 2.5" NVMe + 2x 2.5" SATA3 or 2x 2.5" NVMe + 1x 3.5" SATA3
3. Up to 64GB DDR4 VLP ECC UDIMM 2133MHz support in 4 slots
4. 2x GbE LAN ports via Intel i350
5. 1x Centralized IPMI managemet port
6. 2x USB 2.0, 1x VGA, 1x COM port (with KVM dongle)
7. 1x USB 3.0 (Type A), 1x SATA DOM
8. 4x 9cm heavy duty hot-swap fans with optimal cooling zone (per system)
9. 2000W Redundant power supplies Titanium Level Certified (per system)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SYS-5039MS-H12TRF | ||||||||
Basic informations | |||||||||
Server content See more, section: Parts List - (Items Included) |
|
||||||||
Nodes # | 12 | ||||||||
1 GbE LAN Ports # | 2[1] | ||||||||
Power type | AC | ||||||||
Family | MicroCloud Intel | ||||||||
Application | Hosting, High-efficiency, Cost-effective, Cost-optimized | ||||||||
Chassis | |||||||||
Product name | 5039MS-H12TRF | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
U size | 3U | ||||||||
Expansion slots # | 0[1] | ||||||||
I/O Ports | Front | ||||||||
Power Supply | |||||||||
Redundant power supply | Yes | ||||||||
Power supply power | 2000 W | ||||||||
Power supply type | AC | ||||||||
Drives | |||||||||
Hot-Swap | Yes | ||||||||
Max. drives # | 2[1] | ||||||||
3,5" drives support | Yes | ||||||||
2,5" drives support | Yes | ||||||||
SATA support | Yes | ||||||||
SAS support | No | ||||||||
CD/DVD drive installation possibility | No | ||||||||
SAS controller required | No | ||||||||
Motherboard[1] | |||||||||
Product name | X11SSE-F | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
Chipset | C236 | ||||||||
Format | Proprietary | ||||||||
Size | 4.6" x 11.7" | ||||||||
Expansion slots # | 1 | ||||||||
Processor | |||||||||
CPU socket | LGA1151 | ||||||||
CPU family | Intel Xeon E3-1200V5/V6 LGA1151 | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 1 | ||||||||
SNK shape | Standard | ||||||||
System Memory | |||||||||
Max. memory size support | 64 GB | ||||||||
Memory sockets # | 4 | ||||||||
Memory correction support | EU | ||||||||
Memory size type support | DIMM | ||||||||
Memory type support | DDR4 | ||||||||
On-Board Devices | |||||||||
SATA support | Yes | ||||||||
SATA sockets # | 4 | ||||||||
SAS support | No | ||||||||
NVMe support | No | ||||||||
NIC # | 2 | ||||||||
NIC chipset/type |
|
||||||||
Hardaware RAID | No | ||||||||
IPMI | Yes | ||||||||
VGA | Yes | ||||||||
Other | |||||||||
Supported RSC | RSC-RR1U-E8 | ||||||||
Application | Storage | ||||||||
Power consumption | 80 W |
Product description errors? Please let us know.