SYS-E100-12T-E
IoT Gateway Supermicro SYS-E100-12T-E • CSE-E101-03 • X12STN-E-WOHS
Net: $ 865.63
Gross: $ 1 064.72
Manufacturer: Supermicro
Part number: SYS-E100-12T-E
Warehouse product ID: 1008982
HS: 8471 49 00 00
ECCN: 5A992C
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.05 net ($ 8.67 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. 11th Generation Intel® Core™ i5-1145GRE, Processor; Single Socket FCBGA-1449
2. System-on-Chip
3. M.2: B-Key, M-Key, E-Key, M.2 2242/3042/2280 B-Key (USB3.0/2.0, SATA Gen3/PCI-E Gen3 x1) with nano SIM holder M.2 2230 E-Key (CNVi/PCI-E 3.0 x1/USB2) M.2 2242/2280 M-Key (PCI-E 4.0 x4), NVMe support
4. Up to 64GB Unbuffered Non-ECC, SO-DIMM DDR4 3200MHz; 2 DIMM slots
5. Dual 2.5GbE LAN w/ Intel I225-IT
6. 4 COM (RS-232/422/485), 3 USB 3.2, 1 USB-C 3.2, 4 USB 2.0, 1 DIO via DB9
7. 1 HDMI 2.0b (4K60Hz), 1 HDMI 1.4b
8. -30°C to 50°C Operating Temperature
9. Lockable 12V DC 84W power adapter
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SYS-E100-12T-E | ||||||||
Basic informations | |||||||||
Server content |
|
||||||||
Dimensions (HxWxD) | 7.68" (195mm), 5.94" (150mm) | ||||||||
Power Supply | 84W DC | ||||||||
Memory support limit | 64GB DDR4 | ||||||||
Slots for disks | 1 M.2 2280 B-Key | ||||||||
Motherboard | |||||||||
Product name | X12STN-E-WOHS | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
Chipset | SoC | ||||||||
Format | 3.5" SBC | ||||||||
Size | 5.7" x 4" | ||||||||
Expansion slots # | 0 | ||||||||
Processor | |||||||||
CPU socket | FCBGA1449 | ||||||||
CPU family | 11th Generation Intel Core | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 1 | ||||||||
SNK shape | Standard | ||||||||
System Memory | |||||||||
Max. memory size support | 64 GB | ||||||||
Memory sockets # | 2 | ||||||||
Memory correction support | NON-ECC | ||||||||
Memory size type support | SODIMM | ||||||||
Memory type support | DDR4 | ||||||||
On-Board Devices | |||||||||
SATA support | Yes | ||||||||
SATA sockets # | 1 | ||||||||
SAS support | No | ||||||||
NIC # | 2 | ||||||||
NIC chipset/type |
|
||||||||
Hardaware RAID | No | ||||||||
IPMI | No | ||||||||
VGA | No | ||||||||
Other | |||||||||
Supported RSC | N/D | ||||||||
Application | High-efficiency, Cost-effective | ||||||||
Power consumption | 28 W |
Product description errors? Please let us know.