SYS-110A-24C-RN10SP
Server Supermicro SYS-110A-24C-RN10SP SuperServer • 506TS-R000NP • A3SSV-24C-SPLN10F • 1U IPMI
Net: $ 1 783.69
Gross: $ 2 193.94
Manufacturer: Supermicro
Part number: SYS-110A-24C-RN10SP
Warehouse product ID: 1179997
HS: 8471 49 00 00
ECCN: 5A992C
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.05 net ($ 8.67 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Atom® Snow Ridge P5000 24-Core with embedded QAT support
2. 1x PCIe 3.0 x8 expansion for AOC
3. 2 Hot-swap 2.5" SATA3 drive bays
4. 3x 40x28mm 4-PIN PWM fans
5. Cost Effective 1U Short-Depth Chassis with Redundant 300 PSU
6. M.2 selections (M.2 M-Key for SSD, B-Key for WAN or 4G-LTE module, Ekey for WiFi ) TPM Onboard and header both, IPMI with OOB support
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | SYS-110A-24C-RN10SP | ||||||||||||||||||
Basic informations | |||||||||||||||||||
Server content |
|
||||||||||||||||||
Power type | AC | ||||||||||||||||||
NVMe support | No | ||||||||||||||||||
NGSFF support | No | ||||||||||||||||||
Family | SuperServer | ||||||||||||||||||
Chassis | |||||||||||||||||||
Product name | 506TS-R000NP | ||||||||||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||||||||||
Basic informations | |||||||||||||||||||
U size | 1U | ||||||||||||||||||
Expansion slots # | 1 | ||||||||||||||||||
Motherboard formats support | Flex-ATX | ||||||||||||||||||
Motherboard sizes support | 9" x 7.25" | ||||||||||||||||||
Power Supply | |||||||||||||||||||
Redundant power supply | Yes | ||||||||||||||||||
Power supply power | 300 W | ||||||||||||||||||
Power supply type | AC | ||||||||||||||||||
Drives | |||||||||||||||||||
Hot-Swap | Yes | ||||||||||||||||||
Max. drives # | 2 | ||||||||||||||||||
3,5" drives support | No | ||||||||||||||||||
2,5" drives support | Yes | ||||||||||||||||||
SATA support | Yes | ||||||||||||||||||
SAS support | Yes | ||||||||||||||||||
CD/DVD drive installation possibility | No | ||||||||||||||||||
SAS controller required | No | ||||||||||||||||||
Other | |||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||
Motherboard | |||||||||||||||||||
Product name | A3SSV-24C-SPLN10F | ||||||||||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||||||||||
Basic informations | |||||||||||||||||||
Chipset | SoC | ||||||||||||||||||
Format | Flex-ATX | ||||||||||||||||||
Size | 9" x 7.25" | ||||||||||||||||||
Expansion slots # | 2 | ||||||||||||||||||
Processor | |||||||||||||||||||
CPU socket | FCBGA2106 | ||||||||||||||||||
CPU family | Intel Atom Processor P5342 | ||||||||||||||||||
CPU builtin | No | ||||||||||||||||||
Max. CPU # | 1 | ||||||||||||||||||
SNK shape | Standard | ||||||||||||||||||
System Memory | |||||||||||||||||||
Max. memory size support | 256 GB | ||||||||||||||||||
Memory sockets # | 4 | ||||||||||||||||||
Memory correction support | ER | ||||||||||||||||||
Memory size type support | DIMM | ||||||||||||||||||
Memory type support | DDR4 | ||||||||||||||||||
On-Board Devices | |||||||||||||||||||
SATA support | Yes | ||||||||||||||||||
SATA sockets # | 6 | ||||||||||||||||||
SAS support | No | ||||||||||||||||||
NIC # | 8 | ||||||||||||||||||
NIC chipset/type |
|
||||||||||||||||||
Hardaware RAID | No | ||||||||||||||||||
IPMI | Yes | ||||||||||||||||||
VGA | Yes | ||||||||||||||||||
Other | |||||||||||||||||||
Supported RSC | N/D | ||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||
Power consumption | 83 W |
Product description errors? Please let us know.