SYS-110P-WR
Server Supermicro SYS-110P-WR SuperServer • 116TS-R706WBP4 • X12SPW-F-O • 1U IPMI NVMe
Net: $ 1 582.53
Gross: $ 1 946.51
Manufacturer: Supermicro
Part number: SYS-110P-WR
Warehouse product ID: 1127494
Availability*: PL: NoneNL: 15 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.64 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Single Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors. Up to 270W TDP.
2. 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel® DCPMM
3. 2 PCI-E 4.0 x16 (FHFL) slots, 1 PCI-E 4.0 x16 (LP) slot
4. Intel® Ethernet Controller i210 2x 1GbE RJ45
5. 10x hot-swap 2.5'' SATA3 drive bays with 4 hybrid NVMe/SATA drive bays, SAS3 with additional SAS controller card; Onboard 1x NVMe/SATA M.2
6. Redundant Platinum 750W Power Supply
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | SYS-110P-WR | ||||||||||
Basic informations | |||||||||||
Server content |
|
||||||||||
Power type | AC | ||||||||||
NVMe support | Yes / Sockets number: 4 | ||||||||||
NGSFF support | No | ||||||||||
Family | SuperServer | ||||||||||
Chassis | |||||||||||
Product name | 116TS-R706WBP4 | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
U size | 1U | ||||||||||
Expansion slots # | 3 | ||||||||||
Motherboard formats support | Proprietary WIO | ||||||||||
Motherboard sizes support | 8" x 13" | ||||||||||
Power Supply | |||||||||||
Redundant power supply | Yes | ||||||||||
Power supply power | 750 W | ||||||||||
Power supply type | AC | ||||||||||
Drives | |||||||||||
Hot-Swap | No | ||||||||||
Max. drives # | 10 | ||||||||||
3,5" drives support | No | ||||||||||
2,5" drives support | Yes | ||||||||||
SATA support | Yes | ||||||||||
SAS support | No | ||||||||||
CD/DVD drive installation possibility | No | ||||||||||
SAS controller required | No | ||||||||||
Other | |||||||||||
Application | High-efficiency, Cost-effective | ||||||||||
Motherboard | |||||||||||
Product name | X12SPW-F-O | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
Chipset | C621A | ||||||||||
Format | Proprietary WIO | ||||||||||
Size | 8" x 13" | ||||||||||
Expansion slots # | 2 | ||||||||||
Processor | |||||||||||
CPU socket | Socket P+ LGA4189 | ||||||||||
CPU family | Intel Xeon Scalable LGA4189 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 1 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 2048 GB | ||||||||||
Memory sockets # | 8 | ||||||||||
Memory correction support | ER | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 10 | ||||||||||
SAS support | No | ||||||||||
NIC # | 2 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency, Cost-effective | ||||||||||
Power consumption | 270 W |
Product description errors? Please let us know.