SYS-8048B-C0R3FT
Server Supermicro SYS-8048B-C0R3FT SuperServer • 748TQ-R1K43B • X10QBL-4CT • 4U IPMI
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Net: $ 3 372.64
Gross: $ 4 148.35
Availability: EOL
Manufacturer: Supermicro
Part number: SYS-8048B-C0R3FT
Warehouse product ID: 5775
Size of the package (LxWxH): 73cm x 47cm x 18cm
UPC/EAN: 672042185702
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.64 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Kluczowe cechy / Key features :
1. Quad socket R1 (LGA 2011) supports, Intel® Xeon® processor E7-8800 v4/v3, E7-4800 v4/v3 family (up to 24-Core)
2. Up to 2TB DDR3 (64GB LRDIMM), up to 1600MHz; 32x DIMM slots
3. 2x PCI-E 3.0 x16 FH slot; 2x PCI-E 3.0 x8 FH slot
4. Intel® X540 Dual port 10GBase-T
5. I/O ports: 2x 10GBase-T, 1x Dedicated LAN for IPMI Remote Management, 1x VGA, 1x COM port, 3x USB 2.0
6. 5x 3.5" Hot-swap SAS2 Drive Bays; SAS2 via onboard Broadcom 3008
7. 3x 9cm + 3x 8cm Heavy Duty fans with speed control
8. 1400W Redundant Digital PS Platinum Level (95%)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | SYS-8048B-C0R3FT | ||||||||||
Basic informations | |||||||||||
Server content See more, section: Parts List - (Items Included) |
|
||||||||||
Power type | AC | ||||||||||
NVMe support | No | ||||||||||
NGSFF support | No | ||||||||||
Family | SuperServer | ||||||||||
Chassis | |||||||||||
Product name | 748TQ-R1K43B | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
U size | 4U/Tower | ||||||||||
Expansion slots # | 7 | ||||||||||
Motherboard formats support | Proprietary | ||||||||||
Motherboard sizes support | 15.2" x 13.2" | ||||||||||
Power Supply | |||||||||||
Redundant power supply | Yes | ||||||||||
Power supply power | 1400 W | ||||||||||
Power supply type | AC | ||||||||||
Drives | |||||||||||
Hot-Swap | Yes | ||||||||||
Max. drives # | 5 | ||||||||||
3,5" drives support | Yes | ||||||||||
2,5" drives support | No | ||||||||||
SATA support | Yes | ||||||||||
SAS support | Yes | ||||||||||
CD/DVD drive installation possibility | No | ||||||||||
SAS controller required | No | ||||||||||
Other | |||||||||||
Application | High-efficiency, Cost-effective, Workstation | ||||||||||
Motherboard | |||||||||||
Product name | X10QBL-4CT | ||||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||||
Basic informations | |||||||||||
Chipset | C602J | ||||||||||
Format | Proprietary | ||||||||||
Size | 17" x 16.8" | ||||||||||
Expansion slots # | 4 | ||||||||||
Processor | |||||||||||
CPU socket | LGA2011 | ||||||||||
CPU family | Intel Xeon E7-8800V3/V4 LGA2011, Intel Xeon E7-4800V3/V4 LGA2011 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 4 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 2048 GB | ||||||||||
Memory sockets # | 32 | ||||||||||
Memory correction support | ER | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 6 | ||||||||||
SAS support | Yes | ||||||||||
SAS sockets # | 8 | ||||||||||
SAS type | SAS3 | ||||||||||
NIC # | 2 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency | ||||||||||
Power consumption | 165 W |
Product description errors? Please let us know.