SYS-E100-14AM-L
IoT Gateway Supermicro SYS-E100-14AM-L • CSE-E101-05 • A4SAN-L-WOHS
Net: $ 450.36
Gross: $ 553.94
Manufacturer: Supermicro
Part number: SYS-E100-14AM-L
Warehouse product ID: 1564993
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.06 net ($ 8.69 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Atom® Alder Lake-N N97 (TDP 12W / 4C)
2. DDR5-4800MT/s 1 DIMM max 16GB
3. 2x RJ45 2.5GbE (Intel i226-IT)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SYS-E100-14AM-L | ||||||||
Basic informations | |||||||||
Server content |
|
||||||||
Dimensions (HxWxD) | 5.12" (H) x 11.81" (W) x 11" (D) | ||||||||
Power Supply | N/A | ||||||||
Memory support limit | 16GB DDR5 | ||||||||
Slots for disks | 1 M.2 PCIe 3.0 x1 SATA slot (B-key 2242/2280) 1 M.2 slot (E-key 2230(default)) 1 M.2 PCIe 3.0 x1 SAT | ||||||||
Motherboard | |||||||||
Product name | A4SAN-L-WOHS | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
Chipset | SoC | ||||||||
Format | 3.5" SBC | ||||||||
Size | 5.7" x 4" | ||||||||
Expansion slots # | 0 | ||||||||
Processor | |||||||||
CPU socket | FCBGA1264 | ||||||||
CPU family | Intel Atom | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 1 | ||||||||
SNK shape | Standard | ||||||||
System Memory | |||||||||
Max. memory size support | 16 GB | ||||||||
Memory sockets # | 1 | ||||||||
Memory correction support | NON-ECC | ||||||||
Memory size type support | SODIMM | ||||||||
Memory type support | DDR5 | ||||||||
On-Board Devices | |||||||||
SATA support | Yes | ||||||||
SATA sockets # | 1 | ||||||||
SAS support | No | ||||||||
NIC # | 2 | ||||||||
NIC chipset/type |
|
||||||||
Hardaware RAID | No | ||||||||
IPMI | No | ||||||||
VGA | No | ||||||||
Other | |||||||||
Supported RSC | N/D | ||||||||
Application | High-efficiency, Cost-effective | ||||||||
Power consumption | 12 W |
Product description errors? Please let us know.