SYS-E102-13R-H
IoT Gateway Supermicro SYS-E102-13R-H • CSE-E102TF2 • X13SRN-H-WOHS
Net: $ 900.94
Gross: $ 1 108.16
Manufacturer: Supermicro
Part number: SYS-E102-13R-H
Warehouse product ID: 1375067
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.03 net ($ 8.65 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel® Intel® Raptor Lake-P I7-1370PE 14C/20T Processor
2. Dual Channel DDR5 4800MHz SO-DIMM, up to 64GB
3. 2x 2.5GbE LAN Ports
4. 1x 2.5” 7mm Storage Drive
5. 1x M.2 M-Key 2242/2280 (PCIe x4), 1x M.2 E Key 2230, 1x M.2 B-key 2242/3042/2280
6. 4x USB 3.2 Ports Gen2, 2x HDMI Port, 2x DisplayPort (2x USB type-C for USB & DP)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SYS-E102-13R-H | ||||||||
Basic informations | |||||||||
Server content |
|
||||||||
Dimensions (HxWxD) | 1.72" (44mm), 7.48" (190mm), 4.72" (120mm) | ||||||||
Power Supply | 84W AC | ||||||||
Memory support limit | 64GB DDR5 | ||||||||
Slots for disks | 1 M.2 NVMe , M-Key, 2280 | ||||||||
Motherboard | |||||||||
Product name | X13SRN-H-WOHS | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
Chipset | SoC | ||||||||
Format | 3.5" SBC | ||||||||
Size | 5.7" x 4" | ||||||||
Expansion slots # | 1 | ||||||||
Processor | |||||||||
CPU socket | FCBGA1744 | ||||||||
CPU family | 13th Generation Intel Core | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 1 | ||||||||
SNK shape | Standard | ||||||||
System Memory | |||||||||
Max. memory size support | 64 GB | ||||||||
Memory sockets # | 2 | ||||||||
Memory correction support | NON-ECC | ||||||||
Memory size type support | DIMM | ||||||||
Memory type support | DDR5 | ||||||||
On-Board Devices | |||||||||
SATA support | Yes | ||||||||
SATA sockets # | 1 | ||||||||
SAS support | No | ||||||||
NIC # | 2 | ||||||||
NIC chipset/type |
|
||||||||
Hardaware RAID | No | ||||||||
IPMI | No | ||||||||
VGA | No | ||||||||
Other | |||||||||
Supported RSC | N/D | ||||||||
Application | High-efficiency, Cost-effective | ||||||||
Power consumption | 28 W |
Product description errors? Please let us know.