SYS-E102-14AM-L
IoT Gateway Supermicro SYS-E102-14AM-L • CSE-E102TF • A4SAN-L
Net: $ 332.64
Gross: $ 409.15
Manufacturer: Supermicro
Part number: SYS-E102-14AM-L
Warehouse product ID: 1596218
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 6.98 net ($ 8.58 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Intel Atom Alder Lake-N N97 (TDP 12W/4C) with air cooling
2. Up to 16GB DDR5-4800MT/s in 1DPC
3. 2x RJ45 2.5GbE (Intel i226-IT)
4. 1x M.2 M-Key 2242/2280 (PCIe x3.0),1x M.2 B-key 2242/2280(SATA 3.0)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SYS-E102-14AM-L | ||||||||
Basic informations | |||||||||
Server content |
|
||||||||
Dimensions (HxWxD) | 46.5" (1180 mm) x 39.4" (1000 mm) x 37.4" (950 mm) | ||||||||
Power Supply | 60W AC | ||||||||
Memory support limit | 16GB DDR5 | ||||||||
Slots for disks | 1 M.2 PCIe 3.0 x1 SATA slot (B-key 2242/2280; USB 3.0) | ||||||||
Motherboard | |||||||||
Product name | A4SAN-L | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
Chipset | SoC | ||||||||
Format | 3.5" SBC | ||||||||
Size | 5.7" x 4" | ||||||||
Expansion slots # | 0 | ||||||||
Processor | |||||||||
CPU socket | FCBGA1264 | ||||||||
CPU family | Intel Atom | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 1 | ||||||||
SNK shape | Standard | ||||||||
System Memory | |||||||||
Max. memory size support | 16 GB | ||||||||
Memory sockets # | 1 | ||||||||
Memory correction support | NON-ECC | ||||||||
Memory size type support | SODIMM | ||||||||
Memory type support | DDR5 | ||||||||
On-Board Devices | |||||||||
SATA support | Yes | ||||||||
SATA sockets # | 1 | ||||||||
SAS support | No | ||||||||
NIC # | 2 | ||||||||
NIC chipset/type |
|
||||||||
Hardaware RAID | No | ||||||||
IPMI | No | ||||||||
VGA | No | ||||||||
Other | |||||||||
Supported RSC | N/D | ||||||||
Application | High-efficiency, Cost-effective | ||||||||
Power consumption | 12 W |
Product description errors? Please let us know.