F619P2-FT
Server Twin Supermicro SYS-F619P2-FT • F418IF3-R2K20BP • X11DPFF-SN • FatTwin IPMI
Net: $ 9 177.39
Gross: $ 11 288.19
Manufacturer: Supermicro
Part number: F619P2-FT
Warehouse product ID: 460809
Size of the package (LxWxH): 108cm x 72cm x 39cm
UPC/EAN: 672042342549
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.05 net ($ 8.67 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. Dual socket P (LGA 3647) supports, Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s
2. Up to 1.5TB ECC 3DS LRDIMM, up to DDR4-2666MHz; 12 DIMM slots
3. 1 PCI-E 3.0 x16, 1 PCI-E 3.0 x8 (LP), 1 PCI-E 3.0 x16 (for SIOM )
4. 2 or 4 Fixed 2.5" SATA3/NVMe drive bays, M.2 Interface: PCI-E 3.0 x4, M.2 Form Factor: 2260, 2280, 22110
M.2 Key: M-Key
5. Dual GbE ports via SIOM Network card, 1 dedicated IPMI LAN port (front)
6. 1 VGA, 2 USB 3.0 ports (front)
7. 8x 8cm 13.5k RPM rear fans per enclosure
8. 2200W Redundant Power Supplies, Titanium Level (96% Efficiency)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||
---|---|---|---|---|---|---|---|---|---|
SKU | SYS-F619P2-FT | ||||||||
Basic informations | |||||||||
Server content See more, section: Parts List - (Items Included) |
|
||||||||
Power type | AC | ||||||||
Family | FatTwin | ||||||||
Application | High-efficiency, Cost-effective | ||||||||
Chassis | |||||||||
Product name | F619P2-FT | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
U size | 4U | ||||||||
Expansion slots # | 3 | ||||||||
Power Supply | |||||||||
Redundant power supply | Yes | ||||||||
Power supply power | 2200 W | ||||||||
Power supply type | AC | ||||||||
Drives | |||||||||
Hot-Swap | No | ||||||||
Max. drives # | 2 | ||||||||
3,5" drives support | No | ||||||||
2,5" drives support | Yes | ||||||||
SATA support | Yes | ||||||||
SAS support | No | ||||||||
CD/DVD drive installation possibility | No | ||||||||
SAS controller required | No | ||||||||
Motherboard | |||||||||
Product name | X11DPFF-SN | ||||||||
More info at manufacturer site | Click here to view Broken link? Report us. | ||||||||
Basic informations | |||||||||
Chipset | C621 | ||||||||
Format | Proprietary | ||||||||
Size | 18.04" x 6.86" | ||||||||
Expansion slots # | 2 | ||||||||
Processor | |||||||||
CPU socket | LGA3647 | ||||||||
CPU family | Intel Xeon Scalable LGA3647 | ||||||||
CPU builtin | No | ||||||||
Max. CPU # | 2 | ||||||||
SNK shape | Narrow | ||||||||
System Memory | |||||||||
Max. memory size support | 1024 GB | ||||||||
Memory sockets # | 12 | ||||||||
Memory correction support | ER | ||||||||
Memory size type support | DIMM | ||||||||
Memory type support | DDR4 | ||||||||
On-Board Devices | |||||||||
SATA support | Yes | ||||||||
SATA sockets # | 12 | ||||||||
SAS support | No | ||||||||
Hardaware RAID | No | ||||||||
IPMI | Yes | ||||||||
VGA | Yes | ||||||||
Other | |||||||||
Supported RSC | N/D | ||||||||
Application | High-efficiency, Cost-effective | ||||||||
Power consumption | 165 W |
Product description errors? Please let us know.