X10DRi-T4+
Motherboard Supermicro MBD-X10DRi-T4+ C612 LGA2011 Intel Xeon E5-2600V3/4 LGA2011 SATA DDR4 IPMI
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Net: $ 791.80
Gross: $ 973.91
Availability: EOL
Manufacturer: Supermicro
Part number: X10DRi-T4+
Warehouse product ID: 4527, 4528
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042156795
Availability*: On order (estimated delivery time from 10 to 21 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.04 net ($ 8.66 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Kluczowe cechy / Key features :
1. Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v4†/ v3 family; UPI up to 9.6GT/s
2. Intel® C612 chipset
3. Up to 3TB† ECC 3DS LRDIMM, up to DDR4- 2400†MHz ; 24x DIMM slots
4. 2 PCI-E 3.0 x16, 3 PCI-E 3.0 x8, and 1 PCI-E 2.0 x4 (in x8) slot
5. Quad LAN w/ Intel® X540 10GBase-T
6. 10 SATA3 (6Gbps); RAID 0, 1, 5, 10
7. Integrated IPMI 2.0 and KVM with Dedicated LAN
8. 5 USB 3.0 (2 rear, 2 front panel, 1 Type-A) 4 USB 2.0 (2 rear, 2 front panel)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-X10DRi-T4+ | ||||||||||
Basic informations | |||||||||||
Chipset | C612 | ||||||||||
Format | ATX | ||||||||||
Size | 13.68" x 13" | ||||||||||
Expansion slots # | 6 | ||||||||||
Processor | |||||||||||
CPU socket | LGA2011 | ||||||||||
CPU family | Intel Xeon E5-2600V3/4 LGA2011 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 2 | ||||||||||
SNK shape | Square | ||||||||||
System Memory | |||||||||||
Max. memory size support | 1536 GB | ||||||||||
Memory sockets # | 24 | ||||||||||
Memory correction support | ER | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 10 | ||||||||||
SAS support | No | ||||||||||
NVMe support | No | ||||||||||
M.2 support | No | ||||||||||
NIC # | 4 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | RSC-RR1U-E8 | ||||||||||
Application | Storage | ||||||||||
Power consumption | 145 W |
Product description errors? Please let us know.