X10OBI-CPU
Motherboard Supermicro MBD-X10OBI-CPU C602J LGA2011 Intel Xeon E7-8800V3/V4 LGA2011 SATA NVMe DDR4
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Kluczowe cechy / Key features :
1. Intel® Xeon® processor E7-8800 v3, Intel® Xeon® processor E7-8800 v4., Single Socket R (LGA 2011) supported, CPU TDP support 165W TDP, 3 QPI up to 9.6GT/s
2. Intel® C602J
3. Up to 3TB 3DS ECC RDIMM, DDR4-1866MHz; Up to 3TB 3DS ECC LRDIMM, in 24 DIMM slots; LRDIMM and RDIMM support up to 3TB with 128GB DIMM size
4. 1 PCI-E 3.0 x16, 1 PCI-E 3.0 x8, U.2 Interface: 2 PCI-E 3.0 x4, 2 PCI-E 3.0 NVMe x4
5. (on PCH board)
6. (on Storage board)
7. Quad LAN with Patsburg-J Chipset(on PCH board)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-X10OBI-CPU | ||||||||||
Basic informations | |||||||||||
Chipset | C602J | ||||||||||
Format | Proprietary | ||||||||||
Size | 11.07" x 20.17" | ||||||||||
Expansion slots # | 2 | ||||||||||
Processor | |||||||||||
CPU socket | LGA2011 | ||||||||||
CPU family | Intel Xeon E7-8800V3/V4 LGA2011, Intel Xeon E7-4800V3/V4 LGA2011 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 1 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 3072 GB | ||||||||||
Memory sockets # | 24 | ||||||||||
Memory correction support | ER | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR4 | ||||||||||
On-Board Devices | |||||||||||
SATA support | No | ||||||||||
SATA sockets # | 0 | ||||||||||
SAS support | No | ||||||||||
NVMe support | Yes | ||||||||||
NVMe sockets # | 2 | ||||||||||
M.2 support | No | ||||||||||
NIC # | 4 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | No | ||||||||||
VGA | No | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency | ||||||||||
Power consumption | 165 W |
Product description errors? Please let us know.