X11DPi-N
Motherboard Supermicro MBD-X11DPi-N C621 Socket P LGA3647 Intel Xeon Scalable LGA3647 SATA NVMe M.2 DDR4 IPMI
Net: $ 516.81
Gross: $ 635.68
Manufacturer: Supermicro
Part number: X11DPi-N
Warehouse product ID: 271386, 271387
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042280056
HS: 8473 30 20 00
ECCN: 5A992C
Availability*: PL: NoneNL: 154 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.00 net ($ 8.60 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features:
1. Intel® Xeon® Scalable Processors., Dual Socket P (LGA 3647) supported, CPU TDP support 205W, 2 UPI up to 10.4 GT/s, CPU1: Skylake-F CPU supported
2. Intel® C621
3. Up to 2TB 3DS ECC RDIMM and DDR4-2666MHz, Up to 2TB 3DS ECC LRDIMM, in 16 DIMM slots
4. 4 PCI-E 3.0 x16,
2 PCI-E 3.0 x8
M.2 Interface: PCIe 3.0 x4
M.2 Form Factor: 2260, 2280, 22110,
2 PCI-E 3.0 NVMExpress x4 Internal Port(s)
5. 1 VGA port(s)
6. Intel® C621 controller for 14 SATA3 (6 Gbps) ports; RAID 0,1,5,10
7. Dual LAN with GbE from C621
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-X11DPi-N | ||||||
Basic informations | |||||||
Chipset | C621 | ||||||
Format | E-ATX | ||||||
Size | 12" x 13" | ||||||
Expansion slots # | 6 | ||||||
Processor | |||||||
CPU socket | Socket P LGA3647 | ||||||
CPU family | Intel Xeon Scalable LGA3647 | ||||||
CPU builtin | No | ||||||
Max. CPU # | 2 | ||||||
SNK shape | Narrow | ||||||
System Memory | |||||||
Max. memory size support | 2048 GB | ||||||
Memory sockets # | 16 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR4 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 14 | ||||||
SAS support | No | ||||||
NVMe support | Yes | ||||||
NVMe sockets # | 3 | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | Yes | ||||||
VGA | Yes | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | Hosting, Cost-effective, Mission-critical, Cost-optimized | ||||||
Power consumption | 50 W |
Product description errors? Please let us know.