X11SCM-LN8F
Motherboard Supermicro MBD-X11SCM-LN8F C246 LGA1151 Intel Xeon E-2100/E-2200 LGA1151 SATA M.2 DDR4 IPMI
Net: $ 311.37
Gross: $ 382.99
Manufacturer: Supermicro
Part number: X11SCM-LN8F
Warehouse product ID: 408897, 408898
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042327607
HS: 8473 30 20 00
ECCN: 5A992C
Availability*: PL: NoneNL: 12 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.06 net ($ 8.69 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. 8th Generation Intel® Core™ i3/Pentium®/Celeron® Processor, Intel® Xeon® Processor E-2100 series. , Socket LGA 1151 supported, CPU TDP support Up to 95W TDP
2. Intel® C246
3. Up to 128GB Unbuffered ECC UDIMM, DDR4-2666MHz, in 4 DIMM slots
4. 8 LAN with Intel® Ethernet Controller I210-AT
5. 1 PCI-E 3.0 x16, M.2 Interface: 1 SATA/PCI-E 3.0 x4 and 1 PCI-E 3.0 x4, M.2 Form Factor: 2280/22110
M.2 Key: M-Key, Double Height Connector
6. Intel® C246 controller for 6 SATA3 (6 Gbps) ports; RAID 0,1,5,10
7. 5x USB 3.0 ports, 4x USB 2.0 ports
8. 1 VGA, 1 COM, 1 TPM
9. 2 SuperDOM with built-in power
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-X11SCM-LN8F | ||||||||||||||||||
Basic informations | |||||||||||||||||||
Chipset | C246 | ||||||||||||||||||
Format | mATX | ||||||||||||||||||
Size | 9.6" x 9.6" | ||||||||||||||||||
Expansion slots # | 1 | ||||||||||||||||||
Processor | |||||||||||||||||||
CPU socket | LGA1151 | ||||||||||||||||||
CPU family | Intel Xeon E-2100/E-2200 LGA1151, Intel Core 8th/9th i3 Coffee Lake LGA1151 | ||||||||||||||||||
CPU builtin | No | ||||||||||||||||||
Max. CPU # | 1 | ||||||||||||||||||
SNK shape | Standard | ||||||||||||||||||
System Memory | |||||||||||||||||||
Max. memory size support | 128 GB | ||||||||||||||||||
Memory sockets # | 4 | ||||||||||||||||||
Memory correction support | EU | ||||||||||||||||||
Memory size type support | DIMM | ||||||||||||||||||
Memory type support | DDR4 | ||||||||||||||||||
On-Board Devices | |||||||||||||||||||
SATA support | Yes | ||||||||||||||||||
SATA sockets # | 6 | ||||||||||||||||||
SAS support | No | ||||||||||||||||||
NVMe support | No | ||||||||||||||||||
M.2 support | Yes | ||||||||||||||||||
M.2 sockets # | 3 | ||||||||||||||||||
NIC # | 8 | ||||||||||||||||||
NIC chipset/type |
|
||||||||||||||||||
Hardaware RAID | No | ||||||||||||||||||
IPMI | Yes | ||||||||||||||||||
VGA | Yes | ||||||||||||||||||
Other | |||||||||||||||||||
Supported RSC | N/D | ||||||||||||||||||
Application | High-efficiency, Cost-effective | ||||||||||||||||||
Power consumption | 95 W |
Product description errors? Please let us know.