X12SDV-4C-SP6F
Motherboard Supermicro MBD-X12SDV-4C-SP6F SoC FCBGA2227 Intel Xeon Processor D-1718T SATA M.2 DDR4 IPMI
Net: $ 752.21
Gross: $ 925.22
Manufacturer: Supermicro
Part number: X12SDV-4C-SP6F
Warehouse product ID: 1067591, 1067592
HS: 8473 30 20 00
ECCN: 5a992c
Availability*: PL: NoneNL: 36 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.04 net ($ 8.67 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
More info at manufacturer site
Broken link? Report us.
Kluczowe cechy / Key features :
1. System on Chip
2. Intel® Xeon® Processor D-1718T, CPU TDP 46W
3. Up to 256GB Registered ECC RDIMM, DDR4-2933MHz, in 4 DIMM slots
4. 1 PCI-E 4.0 x16 or 2 PCI-E 4.0 x8
5. 1 M.2 M-Key 2280 (SATA/PCI-E 3.0 x4) 1 M.2 B-Key 2280/3042/3052 (USB/SATA/PCI-E 3.0 x2) 1 M.2 E-Key 2230 (PCI-E 3.0 x1)
6. 2 PCI-E 3.0 NVMe x4 SlimSAS Internal Port (4 SATA/PCI-E 3.0 x4)
7. Quad 1G RJ45 with Intel® I350-AM2 and i210-IT, Dual 25G SFP28 with Intel SoC
8. SoC controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10
9. 12V DC or ATX Power Input
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||
---|---|---|---|---|---|---|---|
SKU | MBD-X12SDV-4C-SP6F | ||||||
Basic informations | |||||||
Chipset | SoC | ||||||
Format | Flex-ATX | ||||||
Size | 9" x 7.25" | ||||||
Expansion slots # | 3 | ||||||
Processor | |||||||
CPU socket | FCBGA2227 | ||||||
CPU family | Intel Xeon Processor D-1718T | ||||||
CPU builtin | No | ||||||
Max. CPU # | 1 | ||||||
SNK shape | Standard | ||||||
System Memory | |||||||
Max. memory size support | 256 GB | ||||||
Memory sockets # | 4 | ||||||
Memory correction support | ER | ||||||
Memory size type support | DIMM | ||||||
Memory type support | DDR4 | ||||||
On-Board Devices | |||||||
SATA support | Yes | ||||||
SATA sockets # | 2 | ||||||
SAS support | No | ||||||
NVMe support | No | ||||||
M.2 support | Yes | ||||||
M.2 sockets # | 1 | ||||||
NIC # | 2 | ||||||
NIC chipset/type |
|
||||||
Hardaware RAID | No | ||||||
IPMI | Yes | ||||||
VGA | Yes | ||||||
Other | |||||||
Supported RSC | N/D | ||||||
Application | High-efficiency, Cost-effective | ||||||
Power consumption | 46 W |
Product description errors? Please let us know.