X9DBL-3F
Motherboard Supermicro MBD-X9DBL-3F C606 LGA1356 Intel Xeon E5-2400V1/V2 LGA1356 SATA/SAS DDR3 IPMI
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Net: $ 316.72
Gross: $ 389.57
Availability: EOL
Manufacturer: Supermicro
Part number: X9DBL-3F
Warehouse product ID: 69, 70
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042109340
Availability*: PL: NoneNL: 1 pcs. (estimated delivery time from 4 to 10 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.01 net ($ 8.62 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Kluczowe cechy / Key features :
1. Dual socket B2 (LGA 1356) supports,Intel® Xeon® processor E5-2400 v2
2. Intel® C606 chipset
3. Up to 384GB DDR3 1600MHz LRDIMM / 192GB RDIMM; 6x DIMM slots
4. Expansion slots: 1 PCI, 3 PCI-E 3.0 x8 1 PCI-E 3.0 x16, 1 PCI-E 3.0 x4 (in x8)
5. Intel® 82574L GbE LAN, 2 ports
6. 4x SATA2 and 2x SATA3 ports
7. 8x SAS/SATA2 ports from C606
8. Integrated IPMI 2.0 and KVM with Dedicated LAN
9. 7x USB 2.0 ports (2 rear, 4 via header + 1 Type A)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||
---|---|---|---|---|---|
SKU | MBD-X9DBL-3F | ||||
Basic informations | |||||
Chipset | C606 | ||||
Format | E-ATX | ||||
Size | 12" x 10" | ||||
Expansion slots # | 6 | ||||
Processor | |||||
CPU socket | LGA1356 | ||||
CPU family | Intel Xeon E5-2400V1/V2 LGA1356 | ||||
CPU builtin | No | ||||
Max. CPU # | 2 | ||||
SNK shape | Standard | ||||
System Memory | |||||
Max. memory size support | 384 GB | ||||
Memory sockets # | 6 | ||||
Memory correction support | EC | ||||
Memory size type support | DIMM | ||||
Memory type support | DDR3 | ||||
On-Board Devices | |||||
SATA support | Yes | ||||
SATA sockets # | 6 | ||||
SAS support | Yes | ||||
SAS sockets # | 8 | ||||
SAS type | SAS2 | ||||
NVMe support | No | ||||
M.2 support | No | ||||
NIC # | 1 | ||||
NIC chipset/type |
|
||||
Hardaware RAID | No | ||||
IPMI | Yes | ||||
VGA | Yes | ||||
Other | |||||
Supported RSC | N/D | ||||
Application | High-efficiency, Cost-effective | ||||
Power consumption | 95 W |
Product description errors? Please let us know.