X9DRI-LN4F+
Motherboard Supermicro MBD-X9DRI-LN4F+ C602 LGA2011 Intel Xeon E5-2600V1/2 LGA2011 SATA DDR3 IPMI
You can check our refurbished list on our blog https://www.serverparts.pl/en/blog?q=refurbished
Net: $ 448.33
Gross: $ 551.45
Availability: EOL
Manufacturer: Supermicro
Part number: X9DRI-LN4F+
Warehouse product ID: 47, 48
Size of the package (LxWxH): 47cm x 38cm x 9cm
UPC/EAN: 672042094240
Availability*: 2 pcs. (estimated delivery time from 1 to 3 business days)
* Please remember that delivery times are also influenced by events beyond our and the manufacturer's control, such as random events, armed conflicts or natural disasters.
Delivery cost: $ 7.05 net ($ 8.68 gross)
(the indicative cost of delivery on Poland's territory)
The indicative delivery cost in EU - 20€ DHL/30€ UPS
Kluczowe cechy / Key features :
1. Dual socket R (LGA 2011) supports, Intel® Xeon® processor E5-2600 and E5-2600 v2 family†
2. Intel® C602 chipset; QPI up to 8.0GT/s
3. Up to 1.5TB ECC DDR3, up to 1866MHz; 24x DIMM slots * Depends on memory configuration
4. Expansion slots: 4 x16 PCI-E 3.0, 1 x8 PCI-E 3.0, 1 x4 PCI-E 3.0 (in x8)
5. 4x Gigabit Ethernet LAN ports; Intel® i350 GbE controller
6. 8x SATA2 and 2x SATA3 ports
7. Integrated IPMI 2.0 and KVM with Dedicated LAN
8. 9x USB 2.0 ports (4 rear, 4 via header + 1 Type A)
Product description
We try to be as accurate as possible, however we do not guarantee that the product descriptions on our site are current or error free.
Please verify them on the manufacturer's website by clicking this link.
Manufacturer | Supermicro | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKU | MBD-X9DRI-LN4F+ | ||||||||||
Basic informations | |||||||||||
Chipset | C602 | ||||||||||
Format | EE-ATX | ||||||||||
Size | 13.68" x 13" | ||||||||||
Expansion slots # | 6 | ||||||||||
Processor | |||||||||||
CPU socket | LGA2011 | ||||||||||
CPU family | Intel Xeon E5-2600V1/2 LGA2011 | ||||||||||
CPU builtin | No | ||||||||||
Max. CPU # | 2 | ||||||||||
SNK shape | Standard | ||||||||||
System Memory | |||||||||||
Max. memory size support | 1536 GB | ||||||||||
Memory sockets # | 24 | ||||||||||
Memory correction support | EC | ||||||||||
Memory size type support | DIMM | ||||||||||
Memory type support | DDR3 | ||||||||||
On-Board Devices | |||||||||||
SATA support | Yes | ||||||||||
SATA sockets # | 10 | ||||||||||
SAS support | No | ||||||||||
NVMe support | No | ||||||||||
M.2 support | No | ||||||||||
NIC # | 4 | ||||||||||
NIC chipset/type |
|
||||||||||
Hardaware RAID | No | ||||||||||
IPMI | Yes | ||||||||||
VGA | Yes | ||||||||||
Other | |||||||||||
Supported RSC | N/D | ||||||||||
Application | High-efficiency, Cost-effective | ||||||||||
Power consumption | 135 W |
Product description errors? Please let us know.