Kamery Axis - Modular Cameras Axis FA Series - Q2 2023
| AxisKamery Axis - Modular Cameras Axis FA Series - Q2 2023
AXIS FA Series |
||||
AXIS FA54 | AXIS FA51-B | AXIS FA51 | AXIS FA4115 | |
Max. video resolution | 1920x1080 (2.1 MP) | 1920x1080 (2.1 MP) | 1920x1080 (2.1 MP) | 1920x1080 (2.1 MP) |
Day and night | - | - | - | - |
Max. frames per second | 25/30 | 25/30 | 25/30 | 25/30 |
Audio support / Built-in mic | Yes/- | -/- | -/- | -/- |
in-output ports | 4 | 2 | 2 | - |
Operating temperature | 0°C to 45°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
AXIS FA Series | ||||
AXIS FA4090-E | AXIS FA3105-L | AXIS FA1125 | AXIS FA1105 | |
Max. video resolution | 208x156 | 1920x1080 (2.1 MP) | 1920X1080 (2.1 MP) | 1920x1080 |
Day and night | - | - | - | - |
Max. frames per second | 8.3 | 25/30 | 25/30 | 25/30 |
Audio support / Built-in mic | -/- | -/- | -/- | -/- |
in-output ports | - | - | - | - |
Operating temperature | -30°C to 55°C | -20°C to 50°C | -20°C to 50°C | -20°C to 50°C |
AXIS FA Series | |
AXIS FA1080-E | |
Max. video resolution | 208x156 |
Day and night | - |
Max. frames per second | 8.3 |
Audio support / Built-in mic | -/- |
in-output ports | - |
Operating temperature | -30°C to 55°C |
Powiązane strony:
- Kamery Axis - Fixed Box Cameras Axis Q16 Series - Q1 2023
- Kamery Axis - Fixed Box Cameras Axis P13 Series - Q1 2023
- Kamery Axis - Fixed Box Cameras Axis M11 Series oraz M10 Series - Q1 2023
- Kamery Axis - Fixed Bullet Cameras Axis Q17 Series - Q1 2023