Procesory z serii Ampere Altra ARM
| NowościProcesory z serii Ampere Altra ARM
Najbardziej wydajna rodzina produktów dla nowoczesnych środowisk obliczeniowych, od brzegowych po hybrydowe i lokalne, aż po chmurę
Cechy:
- Od 32 do 128 rdzeni
- 1MB Cache L2 per rdzeń
- 8 kanałów pamięci DDR4
- 128 linii PCIe Gen4
- TDP od 40 do 180W
Procesory z serii Ampere Altra ARM |
|||||||
MODEL |
PART NUMBER | FAMILY | SOCKET | CORES | BASE FREQ (GHz) | DEFAULT TDP (W) | CACHE |
M128-26 | AC-212819002 | Ampere Altra Max | FCLGA4926 | 128 | 2.6 | 190 | 16MB |
M128-28 | AC-212823002 | Ampere Altra Max | FCLGA4926 | 128 | 2.8 | 230 | 16MB |
M128-30 | AC-212825002 | Ampere Altra Max | FCLGA4926 | 128 | 3.0 | 250 | 16MB |
M96-28 | AC-209619002 | Ampere Altra Max | FCLGA4926 | 96 | 2.8 | 190 | 16MB |
M96-30 | AC-209622002 | Ampere Altra Max | FCLGA4926 | 96 | 3.0 | 220 | 16MB |
Q32-17 | AC-103206502 | Ampere Altra | FCLGA4926 | 32 | 1.7 | 65 | 32MB |
Q64-22 | AC-106409502 | Ampere Altra | FCLGA4926 | 64 | 2.2 | 95 | 32MB |
Q64-26 | AC-106412502 | Ampere Altra | FCLGA4926 | 64 | 2.6 | 125 | 32MB |
Q64-30 | AC-106418002 | Ampere Altra | FCLGA4926 | 64 | 3.0 | 180 | 32MB |
Q64-33 | AC-106422002 | Ampere Altra | FCLGA4926 | 64 | 3.3 | 220 | 32MB |
Q80-26 | AC-108015002 | Ampere Altra | FCLGA4926 | 80 | 2.6 | 150 | 32MB |
Q80-28 | AC-108018502 | Ampere Altra | FCLGA4926 | 80 | 2.8 | 185 | 32MB |
Q80-30 | AC-108021002 | Ampere Altra | FCLGA4926 | 80 | 3.0 | 210 | 32MB |
Q80-33 | AC-108025002 | Ampere Altra | FCLGA4926 | 80 | 3.3 | 250 | 32MB |
Powiązane strony:
- Serwery Gigabyte z procesorami Ampere ARM (Giga Computing)
- Serwery Supermicro z procesorami Ampere Altra oraz Ampere Altra Max