Supermicro - Odnowione produkty 02.04.2024
| Supermicro - Odnowione ProduktySupermicro - Odnowione produkty 02.04.2024
Na liście poniżej można znaleźć produkty Supermicro, które są odnowione, ale z gwarancją Supermicro, zazwyczaj w lepszej cenie niż regularna. Mogą posiadać ślady użytkowania, rysy. Stan ten ulega powolnym lecz ciągłym zmianą.
W przypadku zainteresowania proszę o wysłanie zapytania ofertowego na adres info@supermicro.com.pl
SMC P/N | DESC | Refurbish Qty |
AOC-2020SA | SKYHAWK (PCI-X LP) SATA ASR-2020SA/64MB ROHS | 1 |
AOC-2025SA | TERMINATOR (SO-DIMM) SATA ASR-2025SA/64MB ROHS | 1 |
AOC-2UR66-I4XTF-P | (EOL)2U Ultra 4-port 10G RJ45, 2x PCI-E 3.0 x16, Intel XL71 | 62 |
AOC-2UR66-I4XTF-ST031 | 2U Ultra Riser 4port 10GBase-T Intel X710 and X557 | 87 |
AOC-2UR68G4-I2XT-O | 2U Ultra Riser with 2-port10G RJ45,IntelCarlsvilleX710-A | 3 |
AOC-2UR68G4-I2XT-P | 2U Ultra Riser with 2-port10G RJ45,IntelCarlsvilleX710-A | 4 |
AOC-2UR68G4-I4XTS-O | 2U Ultra Riser with 2-port 10G RJ45 & 2-port10GSFP+Intel | 1 |
AOC-2UR68G4-M2TS-O | 2U Ultra Riser 2-port 25GbE SFP28, MellanoxCX-6LX,1PCIe | 2 |
AOC-2UR68-I2XS | 2U Ultra 2-port 10G SFP+, 1x PCI-E 3.0 x8 (internal) 1x PCI- | 3 |
AOC-2UR68-I2XT | 2U Ultra 2-port 10G RJ45, 1x PCI-E 3.0 x8 (internal) 1x PCI- | 1 |
AOC-2UR68-I4G-P | 2U Ultra 4-port GbE RJ45, 1x PCI-E 3.0 x8(internal) 1x PCI-E | 1 |
AOC-2UR68-M2TS-P | 2U Ultra 2-port 25G SFP28, 1x PCI-E 3.0 x8 (internal) | 4 |
AOC-2UR6N4-I4XT-P | 2U Ultra 4-port 10G RJ45, 1x PCI-E 3.0 x16, 4 NVME ports, In | 1 |
AOC-2URN4-I4XT | (EOL)2U Ultra4-port 10G RJ45,1x PCI-E 3.0 x8 (internal),4 NV | 1 |
AOC-3DWKS-RC014 | [MOA]Radisys Frame Grabber Card (Mfg PN: RMS420-FRU-001) | 4 |
AOC-3WR-9650SE-8LP | 3WARE 9650SE 8PORT LP INTERNAL SATA RAID CARD | 1 |
AOC-5805Z-ADPT | ADAPTEC 5805Z SATA/SAS RAID 8-port PCIe | 1 |
AOC-614106A-VCAT | (EOL)[NR]CX-6EN Card.200Gb/s Ethernet Adapter Card dualport | 1 |
AOC-623106AC-CDAT | Mellanox MCX623106AC-CDAT PCIe2-port100GbE QSFP56Gen4x16 | 6 |
AOC-623106AN-CDAT | ConnectX-6 Dx100GbE Ethernet AdapterCard,dual portQSFP56 | 3 |
AOC-653105A-ECAT | PCIe 1-port IB-HDR 100GbE QSFP56 Gen3.0/4.0 x16 CX-6 VPI | 2 |
AOC-653105A-HDAT | MCX653105A-HDAT, CX-6 VPI,HDR,200GbE,1xQSFP56,PCIe4x16 | 3 |
AOC-653106A-ECAT | MCX653106A-ECAT,CX-6 VPI,HDR100,100GbE,2p,QSFP56,Gen4x16 | 2 |
AOC-653106A-HDAT | MCX653106A-HDAT, CX-6 VPI,HDR,200GbE,2p,QSFP56,PCIe4x16 | 5 |
AOC-A100G-B2CM-P | AIOM Dual Port 100GbE QSFP28, based on Broadcom BCM57508 wit | 1 |
AOC-A100G-M2CM-O | AIOM 2-port 100GbE QSFP28,Mellanox CX-6 DX w/0.5U bracke | 5 |
AOC-A25G-I2SM-O | AIOM 2-Port 25GbE SFP28, based Intel E810-XXVAM2 w/ 0.5 | 3 |
AOC-A25G-M2SM-O | AIOM 2-port 25GbE SFP28,Mellanox CX-6 LX w/0.5U height b | 3 |
AOC-AG-I2M-O | AIOM Dual-Port 1GbE RJ45,based on i350-AM2 with 0.5U Bra | 3 |
AOC-AH25G-M2S2TM-O | AIOM Dual-Port 25GbE SFP28 based on Mellanox CX-4 Lx EN | 1 |
AOC-ATG-I2SM-O | AIOM Dual-Port 10GbE SFP+,b/ on X710-BM2 with 0.5U Brack | 1 |
AOC-ATG-I4SM-O | AIOM Quad-Port 10GbE SFP+,based on Intel XL710-BM1 W/0.5 | 6 |
AOC-B25G-X4D-O | SuperBlade 2-port 25GbE Mezzanine Card | 1 |
AOC-B25G-X4D-P | SuperBlade 2-port 25GbE Mezzanine Card (Mellanox ConnectX-4 | 2 |
AOC-CGP-I2-P | MicroLP 2-port GbE RJ45, Intel i350 | 3 |
AOC-CIBQ-M1 | (EOL)AOC-CIBQ-M1 RETAIL PACK W/ CDR | 1 |
AOC-CTG-I1S | MicroLP 1-port 10G SFP+, Intel 82599EN (Retail Pack) | 2 |
AOC-CTG-I2T | (EOL)MicroLP 2-port 10G RJ45, Intel X540 (Retail Pack) | 3 |
AOC-GEH-I4M-P | AOC-GEH-I4M-O-P | 4 |
AOC-GFX-ATIV3900-VV002 | ATI FirePro V3900 (100-505637 or -505860) 1GB PCIe 2.1 X16 | 2 |
AOC-IBH-X4ES-O | (EOL)Mezzanine Card for InfiniBand EDR Single Port based on | 9 |
AOC-IBH-X4ES-P | (EOL)Mezzanine Card for InfiniBand EDR Single Port based on | 6 |
AOC-KIT-9361-ST031 | [NR]LSI MegaRAID 9361-8i SAS3/SATA3 Kit w/ CacheVault (Bulk) | 4 |
AOC-KIT-FRB10-3908 | [NR]FatTwin Kit support 3908 HW RAIDwithCablesfor1U Node,RoH | 2 |
AOC-LPE32002-M2 | Broadcom Gen 6 dual-port 32G Fibre Channel, HF,RoHS | 1 |
AOC-LPZCR1 | LP ZERO CHANNEL RAID 64M CACHE | 1 |
AOC-LPZCR3 | LP ZERO CHANNEL RAID 256M CACHE BATT BKP | 1 |
AOC-M25G-I2SM-O | SIOM, Dual-port 25GbE with 2 SFP28 ports based on Intel Fort | 8 |
AOC-M25G-I2SM-P | SIOM, Dual-port 25GbE with 2 SFP28 ports based on Intel Fort | 13 |
AOC-MCX4121A-ACAT-MLN | MCX4121A-ACAT ConnectX-4 Lx EN NIC,25GbE,2-p SFP28 | 1 |
AOC-MCX512A-ACAT | Mellanox MCX512A-ACAT PCIe 2-port 25GbE SFP28 Gen3x8 CX-5 | 4 |
AOC-MCX515A-CCAT | (EOL)Mellanox MCX515A-CCAT PCIe 1-port 100GbE QSFP28 Gen3x16 | 2 |
AOC-MCX555A-ECAT | (EOL)Nvidia MCX555A-ECAT EDR 100GbE,1p,QSFP28,PCIe3x16,CX-5 | 7 |
AOC-MCX556A-ECAT | NV MCX556A-ECAT, CX-5 VPI,IB/ETH,100G,2p,QSFP28,PCIe3x16 | 2 |
AOC-MGP-I2M-O | SIOM 2-port GbE RJ45, Intel i350 with 1U bracket (Retail) | 21 |
AOC-MGP-I2M-P | SIOM 2-port GbE RJ45, Intel i350 with 1U bracket | 1 |
AOC-MH25G-B2S2G-O | SIOM 2+2-port 25G & GbE, SFP28 & RJ45, BCM57414 (Retail) | 2 |
AOC-MH25G-M2S2TM-O | SIOM 2+2-port 25G & 10G, SFP28 & RJ45, Mellanox (Retail) | 1 |
AOC-MHIBF-M1Q2GM-O | SIOM 1-port FDR IB QSFP+ and 2-port GbE RJ45, based on Mella | 1 |
AOC-MHIBF-M2Q2GM-O | SIOM 2-port FDR IB QSFP+ and 2-port GbE RJ45, based on Mella | 2 |
AOC-MTG-B2TM-O | SIOM Dual-port 10GbE RJ45 (10GBase-T) based on BCM57416 | 95 |
AOC-MTG-I2TM-O | SIOM 2-port 10G RJ45, Intel X550 with 1U bracket (Retail) | 2 |
AOC-MTG-I2TM-P | SIOM 2-port 10G RJ45, Intel X550 with 1U bracket | 5 |
AOC-MTG-I2T-O | SIOM 2-port 10G RJ45, Intel X550 (Retail Pack) | 10 |
AOC-MTG-I4SM-P | SIOM 4-port 10G SFP+, Intel XL710 with 1U bracket | 6 |
AOC-MTG-I4TM-P | SIOM 4-port 10G RJ45, Intel X550 with 1U bracket | 1 |
AOC-MTG-I4T-O | SIOM 4-port 10G RJ45, Intel X550 (Retail Pack) | 1 |
AOC-MTGN-I2SM-O | SIOM 2-port 10G SFP+, Intel 82599ES with 1U bracket (Retail) | 7 |
AOC-PG-I2+ | (EOL)Proprietary 2-port GbE RJ45, Intel 82576 (Retail) | 2 |
AOC-PTG-I1S | (EOL)Proprietary 1-port 10G SFP+, Intel 82599EN(Retail Pack) | 1 |
AOC-S100G-B1C-O | (EOL)Standard LP Adapter Card based on BroadcomBCM57454 chip | 1 |
AOC-S100GC-I2C-O | Standard PCIe 4.0x16 dual port 100GbE w/QSFP28 based on | 1 |
AOC-S100G-M2C-O | Std LP 2-port 100G QSFP28,Mellanox ConnectX-4 EN(Retail) | 6 |
AOC-S100G-M2C-P | Std LP 2-port 100G QSFP28, Mellanox ConnectX-4 EN | 3 |
AOC-S2208L-H8IR-P | (EOL)AOC-S2208L-H8IR (NOT FOR SELL ALONE) | 4 |
AOC-S2308L-L8E | (EOL)AOC-S2308L-L8E Retail Pack (NOT FOR SELL ALONE) | 1 |
AOC-S2308L-L8I | (EOL)AOC-S2308L-L8I Retail Pack (NOT FOR SELL ALONE) | 2 |
AOC-S25G-B2S-O | Std LP 2-port 25G SFP28, Broadcom BCM57414 (Retail Pack) | 2 |
AOC-S25G-B2S-P | Std LP 2-port 25G SFP28, Broadcom BCM57414 | 1 |
AOC-S25GC-I4S-O | PCIe Gen 4 standard low profile quad portSFP28basedonInt | 1 |
AOC-S25G-M2S-O | Std LP 2-port 25G SFP28, Mellanox ConnectX-4 L (Retail Pack) | 1 |
AOC-S3008L-L8E | AOC-S3008L-L8E (NOT FOR SELL ALONE) | 2 |
AOC-S3008L-L8E-P | AOC-S3008L-L8E-O-P (NOT FOR SELL ALONE) | 4 |
AOC-S3108L-H8IR-16DD | AOC-S3108L-H8iR-16DD Retail Pack W/ Accessory | 71 |
AOC-S3108L-H8IR-P | AOC-S3108L-H8IR-O-P (NOT FOR SELL ALONE) | 2 |
AOC-S3808L-L8IT-O | 8 int 12Gb/s SAS3 ports, x8 Gen4, HBA - LP,122HDDw/exp,R | 6 |
AOC-S3816L-L16IT-P | 16 int 12Gb/s SAS3 ports,x8 Gen4, HBA - LP,122 HDD w/exp | 2 |
AOC-S3908L-H8IR-O | 8 int 12Gb/s ports, x8 Gen4, ROC- LP, 240 HDD w/exp,RoHS | 1 |
AOC-S3916L-H16IR-32DD-P | 16 int 12Gb/s ports, x8 Gen4, ROC - LP, 32HDDw/exp,RoHS | 2 |
AOC-S3916L-H16IR-O | AOC with SAS3916 controller (U3) and 240PD RAID Key(U39) | 1 |
AOC-S3916L-H16IR-P | AOC with SAS3916 controller (U3) and 240PD RAID Key(U39) | 1 |
AOC-S40G-I1Q-O | (EOL)Std LP 1-port 40G QSFP+, Intel XL710 (Retail Pack) | 1 |
AOC-S40G-I2Q | Std LP 2-port 40G QSFP+, Intel XL710 (Retail Pack) | 1 |
AOC-S40G-I2Q-P | Std LP 2-port 40G QSFP+, Intel XL710 | 2 |
AOC-SAS2-9271-8I | LSI00330 LSI MegaRAID GEN3 SAS-2 8-port, SAS2208, HF,PBF | 1 |
AOC-SAS2LP-H4IR | (EOL)2108 basedSAS/SATA RAID-4 internal ports&4externalports | 5 |
AOC-SAS2LP-H8IR | (EOL)2108BasedSAS/SATARAID-8 Int Port/LPPCI-E(NOTSELL ALONE) | 1 |
AOC-SAS2LP-H8IR-16DD | (EOL)AOC-SAS2LP-H8IR-16DD RetailPackW/CDR (NOTFORSELL ALONE) | 6 |
AOC-SAS3-9300-16E | (EOL)LSI00342 (9300-16E SGL) 12Gb SAS3 16 External Port | 2 |
AOC-SAS3-9300-4I4E | (EOL)LSI00348 4Internal&4External Ports,12Gb/s,SAS3,No Cable | 1 |
AOC-SAS3-9300-8E | LSI00343 8-external ports 12Gb/s SAS3;SFF-8644 PCIe 3.0 | 1 |
AOC-SAS3-9300-8I | (EOL)LSI00344 8-internal ports12Gb/s SAS3; SFF-8643 PCIe 3.0 | 3 |
AOC-SAS3-9305-16I | (EOL) LSI SAS3 12Gb/s 16 Internal Ports SFF-8643 PCIe 3.0 x8 | 1 |
AOC-SAS3-9341-4I | (EOL)4-internal ports SAS; RAID levels 0/1/5/5/6 PCI-EXP 3.0 | 1 |
AOC-SAS3-9361-16I | (EOL)BROADCOM 9361-16 Port Int,12Gb/s SAS PCIe 3.0, 2GB DDR3 | 1 |
AOC-SAS3-9361-24I | (EOL)24-Port int,12 Gb/s SAS,PCIe 3.0,4GB DDR3 [05-50022-00] | 1 |
AOC-SAS3-9361-8I | LSI MegaRAID 9361-8i SAS3 Controller 8 Internal Ports | 3 |
AOC-SAS3-9361-8I-ST031 | (EOL)[NR]9361-8i w/ SupercapKit (Supercap, racket,ATA Cable) | 5 |
AOC-SAS3-9380-8I8E | (EOL)05-25716-00 MR SAS9380-8i8e,QIG,LP bckt 12Gb/s2GB Cache | 5 |
AOC-SAS3-9580-8I8E | Broadcom MegaRAID 9580 PCIe 4 Tri-Mode 9580-8i8e | 1 |
AOC-SASLP-H8IR | (EOL)AOC-SASLP-H8IR WITH CDR | 1 |
AOC-SASLP-MV8-O | (EOL)AOC-SASLP-MV8 W/ CDR & BRACKET | 1 |
AOC-SAT2-MV8 | 8-PORT SATA CARD ROHS | 1 |
AOC-SFN7122F-HFT | [NR]SFN7122F Dual-Port 10GbE PCIe 3.0 Flareon Ultra HF,RoHS | 2 |
AOC-SG-I4 | (EOL)Std LP 4-port GbE RJ45, Intel 82576 (Retail Pack) | 2 |
AOC-SGP-I2 | Std LP 2-port GbE RJ45, Intel i350 (Retail Pack) | 2 |
AOC-SGP-I4 | Std LP 4-port GbE RJ45, Intel i350 (Retail Pack) | 6 |
AOC-SHFI-I1C | Std LP 1-port 100G QSFP28, Intel Omni-Path | 1 |
AOC-SHG3-4M2P-O | PCIe3 x8 FH 4x NVMe M.2 SSD PLX carrier,HF,RoHS | 1 |
AOC-SLG2-2TM2-P | 2xSATA M.2 + 2xSATA RAID adapter,HF,RoHS | 3 |
AOC-SLG3-2E4 | AOC-SLG3-2E4 | 1 |
AOC-SLG3-2E4R-O | AOC-SLG3-2E4R W/ Retail Pack | 2 |
AOC-SLG3-2E4R-P | NVMe AOC by 8,HF,RoHS/REACH | 23 |
AOC-SLG3-2M2-P | LP, PCIe3 x8, Dual port NVMe M.2 carrier | 1 |
AOC-SLG3-4E4R-O | AOC-SLG3-4E4R W/ RETAIL PACK | 1 |
AOC-SLG3-4E4R-P | NVMe AOC by 16,HF,RoHS/REACH | 2 |
AOC-SLG3-4E4T-O | 4 Port NVMe PCIE X16 Retimer (Retail Pack) | 1 |
AOC-SLG3-8E2P-O | PCIe3 x16, 8 Internal Port OCuLink NVMe Switch,HF | 1 |
AOC-SLG4-2E4T-P | 2-Port Retimer, x8 PCIe Gen 4, Low Profile AOC, RoHS | 4 |
AOC-SLG4-2H8M2-O | 2x Hybrid Gen 4 NVMe/SATA M.2 RAID 0/1 Carrier, Standard | 1 |
AOC-SLG4-4E4T-P | 4-Port Retimer, x16 PCIe Gen 4,RoHS | 6 |
AOC-SMG2-2TM2-O | 2xSATA M.2 RAID adapter for Big Twin,HF,RoHS | 1 |
AOC-SMG3-2H8M2-BW-P | 2x Hybrid M.2 riser carrier card for X12 BigTwin,RoHS | 1 |
AOC-SMG3-2H8M2-O | 2x Hybrid NVMe/SATA M.2 SSD AOC for Twin Pro,HF,RoHS | 25 |
AOC-SOZCR1 | ALL-IN-ONE SOCKET-DIMM ZERO CHANNEL RAID ROHS | 1 |
AOC-STG-B4S | (EOL)Std LP 4-port 10G SFP+, Qlogic BCM57840 (Retail Pack) | 1 |
AOC-STGF-I2S-O | Std LP 2-port 10G SFP+, Intel X710 (Retail Pack) | 2 |
AOC-STG-I2 | (EOL)Std LP 2-port 10G CX4, Intel 82598EB (Retail Pack) | 4 |
AOC-STG-I2T-P | (EOL)Std LP 2-port 10G RJ45, Intel X540 | 2 |
AOC-STG-I4S | Std LP 4-port 10G SFP+, Intel XL710 (Retail Pack) | 1 |
AOC-STG-I4T-O | Std LP 4-port 10G RJ45, Intel XL710+ X557 (Retail Pack) | 1 |
AOC-STG-I4T-P | Std LP 4-port 10G RJ45, Intel XL710+ X557 | 3 |
AOC-STGS-I1T-P | (EOL)Std LP 1-port 10G RJ45, Intel X550 | 1 |
AOC-STGS-I2T-O | Std LP 2-port 10G RJ45, Intel X550 (Retail Pack) | 1 |
AOC-TBT-DSL5320 | [NR]Thunderbolt 2 DSL5320 card w/ 12" DP CBL & 16" GPIO CBL | 1 |
AOC-TFC8-FS | FTLF8528P3BNV 8Gb FC SFP+ Transceiver | 3 |
AOC-TRANSCODER-VV002 | [NR]VIP-XTCXF-INT F01U275685 Transcoder 4Pin JST | 6 |
AOC-TSR-FS | (EOL)FTLX8571D3BCV 1G/10G SFP+850nm Multimode Datacom | 3 |
AOC-UG-I4 | (EOL)AOC-UG-I4 | 2 |
AOC-URG4N4-I2XT-P | 1U Ultra Riser with 2-pt 10GBase-T RJ45,based on IntelCa | 2 |
AOC-URG4N4-I4XTS-P | 1U Ultra Riser W/2-port 10GBase-T RJ45 & 2port 10G SFP+ | 6 |
AOC-UR-I2XT | 1U Ultra 2-port 10G RJ45, 1x PCI-E 3.0 x8 (internal), Intel | 1 |
AOC-UR-I4G | 1U Ultra 4-port GbE RJ45, 1x PCI-E 3.0 x8 (internal), Intel | 1 |
AOC-UR-I4XTF-P | (EOL)1U Ultra 4-port 10G RJ45, 1x PCI-E 3.0 x8 (internal), | 13 |
AOC-UR-I4XTF-ST031 | 1U Ultra Riser with 4 port 10GBase-T Intel XL710 and X557 | 33 |
AOC-URN2-I2XS | 1U Ultra 2-port 10G SFP+, 1x PCI-E 3.0 x8 (internal), 2 NVME | 1 |
AOC-URN2-I4GXS-P | 1U Ultra 2+2-port GbE & 10G RJ45 & SFP+, 1x PCI-E 3.0 x8 | 1 |
AOC-URN2-I4XT | (EOL)1U Ultra 4-port10G RJ45,1xPCI-E 3.0 x8(internal),2 NVME | 2 |
AOC-URN4-B2XT-O | 1U Ultra Riser 2-port 10GbE RJ45, Broadcom BCM57416 | 1 |
AOC-URN4-M2TS-P | 1U Ultra Riser 2-port 25GbE SFP28, based on Mellanox Connect | 1 |
AOC-URN6-I2XT-P | 1U Ultra 2-port 10G RJ45, 6 NVME ports, Intel X540 | 2 |
AOC-USAS-H4IR | (EOL)AOC-USAS-H4IR PACKAGE WITH CDR | 1 |
AOC-USAS-H8IR-P | (EOL)UIO SAS card with LSI 1078,8-INT CONS, hr-5,iButton | 6 |
AOC-USAS-L4I | (EOL)UIO SAS CARD, LSI 1068 SR, 4IN/4OUT | 4 |
AOC-USAS-L4I1 | AOC-USAS-L4I1 | 1 |
AOC-USAS-L4IR | (EOL)UIO SAS CARD, LSI 1068 SR, 4IN/4OUT, IBUTTON | 1 |
AOC-USASLP-H8IR | (EOL)UIO 1078 SAS card with 8-int ports, low profile | 3 |
AOC-USASLP-S8IR | (EOL)AOC-USASLP-S8IR | 2 |
AOC-VROCINTMOD | Intel VROC HW key (RSTe), enable RAID functions, HF,RoHS | 1 |
AOC-VROCPREMOD | Intel VROC Premium, RAID0,1,5,10,HF,RoHS | 2 |
AOC-X2522P-25G | Xilinx X2522-25G-PLUS PCIe 2-p 25G SFP28,Gen3 x8 | 2 |
AOC-XONARDG-VV002 | [NR]ASUS XONAR_DG 5.1 Channels PCI Sound Card,HF,REACH,PBF | 2 |
AOM-438G-FAN-P | Fan adaptor for SC1018G,RoHS | 2 |
AOM-8U-KVM-P | Front Control Board with KVM Connector for B11QPi,RoHS | 1 |
AOM-947-FAN-1-P | Fan Bridge Board for SC947,RoHS | 2 |
AOM-B3108-H8 | AOM-B3108-H8 W/ Retail Pack | 2 |
AOM-B3108-H8-B11-P | SAS3 mezz card for B11 MB. This is for super blade serv | 1 |
AOM-BPN-938NH-P | AOM-BPN-938NH, Backplane module for 8-node Microcloud system | 6 |
AOM-BPNIO-SCE-P | AOM-BPNIO-SC, I/O module for uBlade,RoHS | 1 |
AOM-BPN-MC24 | AOM-BPN-MC24-O-P | 1 |
AOM-BPN-SB10-P | 2xU.2 backplane for B12SPE-CPU,RoHS | 1 |
AOM-C25G-M1SM-O | 1U MicroLP Single Port 25GbE (Retail Pack) | 13 |
AOM-CGP-I2M | [NR]MicroLP 2-port GbE RJ45, Intel i350 for 12 node (Retail) | 4 |
AOM-CGP-I2M-P | MicroLP 2-port GbE RJ45, Intel i350 for 12 node MicroCloud | 3 |
AOM-CTG-I2SM-12-O | MicroLP Mocule 2-port 10GbE SFP+Intel 82599ES for MicroC | 2 |
AOM-CTGS-I2TM-O | MicroLP 2-port 10G RJ45,Intel X550-AT2 for 12 node (Retail) | 1 |
AOM-CTGS-I2TM-P | MicroLP 2-port 10G RJ45, Intel X550-AT2 for 12 node MicroClo | 1 |
AOM-HGX2-NVL-P | HGX2 NVLINK board,HF,RoHS | 12 |
AOM-HS119-IO-P | Hyper IO Board,RoHS | 1 |
AOM-LAN-MC8-P | AOM-LAN-MC8, LAN front panel module for 8-node Microcloud sy | 1 |
AOM-PCIE4-418N-1-P | GPU board for 4U PCIE GPU system,HF | 5 |
AOM-PCIE4-418P-1-P | GPU Board for 4U PCIE GPU System,HF,RoHS | 1 |
AOM-PCIE5-418N-1-P | PCBA FOR AOM-PCIE5-418N-1, R1.00, 10LAYERS, TU-883C, 17" | 2 |
AOM-PDB-MC12-P | AOM-PDB-MC12 | 1 |
AOM-PDB-MC12S-P | AOM-PDB-MC12S-O-P | 2 |
AOM-PDB-MC24 | AOM-PDB-MC24 | 6 |
AOM-PDB-PT938-RSG-O | AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud SYS | 1 |
AOM-PDB-PT938-RSG-P | AOM-PDB-PT938-RSG, PDB module for 8-node Microcloud system,H | 1 |
AOM-PICO-01-P | Add-on I/O Module for Pico-ITX A2SAP and embedded IoT system | 1 |
AOM-PICO-3L-P | Add-on I/O Module for Pico-ITX A2SAP and Embedded IoT system | 1 |
AOM-PIO-I2G | (EOL)AOM-PIO-I2G-O-P | 2 |
AOM-PIO-I2XT-P | (EOL)AOM-PIO-I2XT-O-P | 3 |
AOM-S2208-H8 | (EOL)AOM-S2208-H8 | 2 |
AOM-S3008-L8-SB-P | AOM-S3008-L8-SB-O-P | 1 |
AOM-S3108M-H8 | AOM-S3108M-H8 | 2 |
AOM-S3108M-H8L-P | SAS3 Roc Mez for X10DSC | 2 |
AOM-S3216-L-2-P | SAS 16-port mezzanine controller based onBroadcom 3216 | 1 |
AOM-S3224-L-P | Mezzanine SAS 3224 I/O Controller,HF,RoHS | 1 |
AOM-SADPT-S-P | Bypass card for 60/90 bay systems. ThishasPCIswitch,2 M. | 2 |
AOM-SAS2-L8 | (EOL)AOM-SAS2-L8 | 1 |
AOM-SAS3-16I16E | 16-port Mini SAS HD Int-to-Ext cable adapter w/ FH brack | 3 |
AOM-SAS3-947EL-JB-P | (EOL)SAS3 Expander card support SBB 4U JBOD system, for 24x | 2 |
AOM-SB1-SATA31-P | Single SATA3 hard drive supporting expansion card for B11DPT | 1 |
AOM-SB410-01-P | Front Control Board with KVM connector for B11DPT, RoHS | 2 |
AOM-SXM2-P | AOM-SXM2-P | 1 |
AOM-SXM4-IO-P | PCIE Gen4 switch board for 4U 8 SXM4 GPU system,RoHS | 1 |
AOM-SXMV-P | AOM Housing Volta SXM 2.0 Modules in Conjunction w/X11DGQ | 2 |
AOM-TPM-9655H-S | (EOL)Based on AOM-TPM-9655H with Server TXT Package,RoHS/RE | 1 |
AOM-TPM-9655V | (EOL)Vertical TPM with Infineon 9655,RoHS/REACH,PBF | 7 |
AOM-TPM-9655V-S | (EOL)Based on AOM-TPM-9655V with Server TXT Package,RoHS/REA | 1 |
AOM-TPM-9665V | Standard vertical TPM 2.0 supporting LPC 20 pins | 1 |
AOM-TPM-9665V-C | Provisioned for Client vertical TPM 2.0 supporting LPC 20 pi | 2 |
AOM-TPM-9665V-S | Provisioned for Server vertical TPM 2.0 supporting LPC 20pin | 3 |
AOM-TPM-9670H-S-O | SPI Capable Horizontal TPM 2.0 Provisioned for Server | 2 |
AOM-TPM-9670H-S-P | SPI Capable Horizontal TPM 2.0 Provisioned for Server | 1 |
AOM-TPM-9670V-O | SPI TPM 2.0 using SLB9670 (Retail Pack) | 4 |
AOM-TPM-9670V-P | SPI TPM 2.0 using SLB9670,RoHS | 7 |
AOM-TPM-9670V-S-P | SPI Capable Vertical TPM 2.0 Provisioned for Server,RoHS | 20 |
AOM-TPM-9671V-P | SPI Capable Vertical TPM 1.2 Module,RoHS | 1 |
AOM-X10QBI-A | AOM-X10QBI-A-O-P | 5 |
AS -1013S-MTR | (EOL)H11SSL-I-P,813MFTS-R407CBP | 1 |
AS -1014S-WTRT | H12SSW-NT, CSV-815TS-R504WBP2 | 1 |
AS -1015CS-TNR | H13SSW, CSE-LA15TQC-R860AW2, RoHS | 1 |
AS -1024US-TRT | H12DSU-IN 819UTS-R1K02P-T, AOC-URG4N4-i2XT | 2 |
AS -1123US-TN10RT | (EOL)H11DSU-IN 119UAC10-R1K02P-T, AOC-UR-I2XT | 2 |
AS -1125HS-TNR | H13DSH, CSE-HS119-R1K24P2-A, RoHS | 2 |
AS -2014S-TR | H12SSL-i, CSE-LA26TS-R920LPP,RoHS | 1 |
AS -2114GT-DNR | H12SSG-AN6, CSE-227GTS-R2K63P, 2U2Nodes,UP,8DIMM | 1 |
AS -2124BT-HNTR | H12DST-B,CSV-217BHQ+-R2K22BP,DP,NVMe/SATA 2U 4 Nodes 2.5 | 1 |
AS -2124BT-HTR | H12DST-B, CSV-217BHQ+-R2K22BP, DP, SATA 2U 4 Nodes 2.5" | 1 |
AS -2124GQ-NART+ | MBD-H12DSG-Q-CPU6-P, 228GTS, 3kW PWS, HF, RoHS/REACH | 1 |
AS -5014A-TT | A+ SuperWorkstation (M12SWA-TF, CSE-GS7A-2000B),RoHS | 1 |
AS -E301-9D-8CN4 | AMD EPYC 3000, M11SDV-8C-LN4F, E300 + 150W power adapter | 1 |
BKT-0062L | 2U I/O Bracket for AOC-CTG-I2S | 4 |
BKT-0070L | FH L-Bracket for AOC-STG-i2T R2.0, W/ 2x Screws M3x4L | 3 |
BKT-0089L | SIOM BKT for AOC-MTGN-i2S, W/ 1x Screw M3x4L (Internal) | 2 |
BKT-0095L | SIOM BKT for AOC-MTGN-i2S (1U chassis),RoHS | 2 |
BKT-0139L | FH L-Bracket for AOC-STG-i4T, w/ 1x Screw M3x4L | 10 |
BKT-0143L | SIOM Internal BKT for AOC-M25G-i2S, W/ 1x Screw M3x4L | 20 |
BKT-BBU-BRACKET-05 | BROADCOM BBU-BRACKET-05 Remote Mounting Board(PCI DummyCard) | 2 |
BMB-937-JB | (EOL)BMB-937-JB | 1 |
BPN-827ADP-H8 | BPN;SASADP;SAS827-H8;H8DTT;cable req | 4 |
BPN-827ADP-X8 | BPN-SASADP-SAS827-X8DTT;cable req | 8 |
BPN-827ADP-X8-H+ | BPN-827ADP-X8-H+ | 1 |
BPN-ADP-12NVME-2UB | (EOL)Backplane adapter for 2U2N BigTwinSystems(12 NVMeand2 M | 1 |
BPN-ADP-12S3216N4-2UB | HF,RThis is for 2U2N BigTwin Hybrid Backplane Adapter - | 2 |
