AMD EPYC GENOA 9004 BERGAMO and GENOA-X
| AMD NewsAMD EPYC GENOA 9004 BERGAMO and GENOA-X
AMD EPYC 9004 BERGAMO AND GENOA-X SERIES |
||||||||||||
MODEL |
CORES | THREADS | BASE FREQ (GHz) | UP TO MAX BOOST FREQ (GHZ) | ALL-CORE BOOST (GHZ) | DEFAULT TDP (W) | L3 CACHE (MB) | DDR5 CHANNELS | UP TO MAX DDR5 FREQ (1DPC) | PER-SOCKET THEORETICAL MEMORY BANDWIDTH (GB/S) | PCIE GEN 5 LANES | 2P/1P |
9754 Bergamo | 128 | 256 | 2.25 | 3.10 | 360 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P | |
9734 Bergamo | 112 | 224 | 2.20 | 3.00 | 340 | 256 | 12 | 4800 | 460.8 | 128 | 2P/1P | |
9684X GENOA-X | 96 | 192 | 2,55 | 3,70 | 400 | 1150 | 12 | 4800 | 460,8 | 128 | 2P/1P | |
9384X GENOA-X | 32 | 64 | 3,10 | 3,90 | 320 | 768 | 12 | 4800 | 460,8 | 128 | 2P/1P | |
9184X GENOA-X | 16 | 32 | 3,55 | 4,20 | 320 | 768 | 12 | 4800 | 460,8 | 128 | 2P/1P |
Related pages:
- AMD EPYC GENOA 9004 SERIES PROCESSORS
- H13 motherboards dedicated to AMD Epyc 9004 Genoa
- Supermicro H13 motherboards dedicated to AMD 4th Generation using off-the-shelf kits
- AMD Ryzen 7000 Series Processors
- Supermicro and AMD enabling EPYC™ platforms
- AMD Epyc Turin SP5 Zen 5 and Zen 5c Proccessors
- Supermicro Heatsink dedicated Socket SP5 (H13 AMD EPYC™ 9004)(Matrix)