AMD EPYC GENOA 9004 SERIES PROCESSORS

| AMD News

 

 

AMD EPYC 9004 SERIES PROCESSORS

MODEL

CORES THREADS BASE FREQ (GHz) UP TO MAX BOOST FREQ (GHZ) ALL-CORE BOOST (GHZ) DEFAULT TDP (W) L3 CACHE (MB) DDR5 CHANNELS UP TO MAX DDR5 FREQ (1DPC) PER-SOCKET THEORETICAL MEMORY BANDWIDTH (GB/S) PCIE GEN 5 LANES 2P/1P
9654 96 192 2,40 3,70 3,55 360 384 12 4800 460,8 128 2P/1P
9654P 96 192 2,40 3,70 3,55 360 384 12 4800 460,8 128 1P
9634 84 168 2,25 3,70 3,10 290 384 12 4800 460,8 128 2P/1P
9554 64 128 3,10 3,75 3,75 360 256 12 4800 460,8 128 2P/1P
9554P 64 128 3,10 3,75 3,75 360 256 12 4800 460,8 128 1P
9534 64 128 2,45 3,7 3,55 280 256 12 4800 460,8 128 2P/1P
9454 48 64 2,75 3,8 3,65 290 256 12 4800 460,8 128 2P/1P
9454P 48 64 2,75 3,8 3,65 290 256 12 4800 460 8 128 1P
9354 32 64 3,25 3,80 3,75 280 256 12 4800 460,8 128 2P/1P
9354P 32 64 3,25 3,8 3,75 280 256 12 4800 460,8 128 1P
9334 32 64  2,70 3,90 3,85 210 128 12 4800 460,8 128 2P/1P
9254 24 48 2,50 3,70 3,65 200 64 12 4800 460,8 128 2P/1P
9224 24 48 2,50 3,70 3,65 200 64 12 4800 460,8 128 2P/1P
9124 16 32 3,00 3,70 3,60 200 64 12 4800 460,8 128 2P/1P
HIGH-FREQUENCY AMD EPYC 9004 SERIES
9474F 48 96 3,60 4,10 3,95 360 256 12 4800 460,8 128 2P/1P
9374F 32 64 3,85 4,30 4,10 320 256 12 4800 460,8 128 2P/1P
9274F 24 48 4,05 4,30 4,10 320 256 12 4800 460,8 128 2P/1P
9174F 16 32 4,10 4,40 4,15 320 256 12 4800 460,8 128 2P/1P

Related Pages:

  1. AMD EPYC GENOA 9004 BERGAMO and GENOA-X
  2. H13 motherboards dedicated to AMD Epyc 9004 Genoa
  3. Supermicro H13 motherboards dedicated to AMD 4th Generation using off-the-shelf kits
  4. AMD Ryzen 7000 Series Processors
  5. Supermicro and AMD enabling EPYC™ platforms
  6. AMD Epyc Turin SP5 Zen 5 and Zen 5c Proccessors
  7. Supermicro Heatsink dedicated Socket SP5 (H13 AMD EPYC™ 9004)(Matrix)